| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||
| (30,360] days | Total |
|
55.9 % | 34 | 19 | 15 | 19 | 62.5 % | 32 | 20 | 12 | 20 | - | ||||||
| verify_gin.c | 54.5 % | 11 | 6 | 5 | 6 | 100.0 % | 2 | 2 | 2 | - | |||||||||
| verify_heapam.c | 28.6 % | 7 | 2 | 5 | 2 | - | - | ||||||||||||
| verify_nbtree.c | 68.8 % | 16 | 11 | 5 | 11 | 60.0 % | 30 | 18 | 12 | 18 | - | ||||||||
| (360..) days | Total |
|
67.9 % | 1718 | 1166 | 552 | 1166 | 51.4 % | 1499 | 770 | 1 | 728 | 770 | 95.2 % | 63 | 60 | 3 | 60 | |
| verify_common.c | 84.2 % | 38 | 32 | 6 | 32 | 41.7 % | 36 | 15 | 21 | 15 | 100.0 % | 3 | 3 | 3 | |||||
| verify_gin.c | 53.1 % | 228 | 121 | 107 | 121 | 29.9 % | 214 | 64 | 150 | 64 | 87.5 % | 8 | 7 | 1 | 7 | ||||
| verify_heapam.c | 62.8 % | 702 | 441 | 261 | 441 | 57.5 % | 447 | 257 | 190 | 257 | 94.7 % | 19 | 18 | 1 | 18 | ||||
| verify_nbtree.c | 76.3 % | 750 | 572 | 178 | 572 | 54.1 % | 802 | 434 | 1 | 367 | 434 | 97.0 % | 33 | 32 | 1 | 32 | |||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |