| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ||||
| (7,30] days | verify_nbtree.c∗∗ | 33.3 % | 3 | 1 | 2 | 1 | 0.0 % | 18 | 4 | 8 | 6 | - | |||||||||||||||||||||||
| (30,360] days | Total |
|
58.8 % | 34 | 20 | 11 | 3 | 12 | 8 | 71.9 % | 32 | 23 | 1 | 8 | 4 | 5 | 14 | - | |||||||||||||||||
| verify_common.c | 100.0 % | 3 | 3 | 3 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||
| verify_gin.c | 45.5 % | 11 | 5 | 6 | 5 | - | - | ||||||||||||||||||||||||||||
| verify_heapam.c | 28.6 % | 7 | 2 | 5 | 2 | - | - | ||||||||||||||||||||||||||||
| verify_nbtree.c | 76.9 % | 13 | 10 | 3 | 2 | 8 | 69.2 % | 26 | 18 | 8 | 4 | 14 | - | ||||||||||||||||||||||
| (360..) days | Total |
|
67.8 % | 1713 | 1162 | 92 | 459 | 33 | 1129 | 50.2 % | 1527 | 767 | 60 | 666 | 38 | 2 | 727 | 21 | 13 | 95.2 % | 63 | 60 | 1 | 1 | 1 | 1 | 7 | 52 | |||||||
| verify_common.c | 82.9 % | 35 | 29 | 6 | 29 | 33.3 % | 30 | 10 | 20 | 10 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| verify_gin.c | 53.1 % | 226 | 120 | 106 | 120 | 29.9 % | 214 | 64 | 150 | 64 | 87.5 % | 8 | 7 | 1 | 2 | 5 | |||||||||||||||||||
| verify_heapam.c | 62.8 % | 702 | 441 | 92 | 169 | 441 | 53.7 % | 479 | 257 | 60 | 130 | 2 | 255 | 21 | 11 | 94.7 % | 19 | 18 | 1 | 2 | 16 | ||||||||||||||
| verify_nbtree.c | 76.3 % | 750 | 572 | 178 | 33 | 539 | 54.2 % | 804 | 436 | 366 | 36 | 2 | 398 | 2 | 97.0 % | 33 | 32 | 1 | 1 | 2 | 29 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |