| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||
| Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | - | ||||||||||
| (30,360] days | Total |
|
52.9 % | 34 | 18 | 5 | 11 | 18 | 60.0 % | 30 | 18 | 12 | 18 | - | |||||||
| verify_nbtree.c | 68.8 % | 16 | 11 | 5 | 11 | 60.0 % | 30 | 18 | 12 | 18 | - | ||||||||||
| verify_heapam.c | 28.6 % | 7 | 2 | 5 | 2 | - | - | ||||||||||||||
| verify_gin.c | 45.5 % | 11 | 5 | 6 | 5 | - | - | ||||||||||||||
| (360..) days | Total |
|
67.3 % | 1716 | 1155 | 102 | 459 | 1155 | 50.8 % | 1499 | 761 | 68 | 670 | 761 | 95.2 % | 63 | 60 | 1 | 2 | 60 | |
| verify_nbtree.c | 74.9 % | 750 | 562 | 10 | 178 | 562 | 53.0 % | 802 | 425 | 12 | 365 | 425 | 97.0 % | 33 | 32 | 1 | 32 | ||||
| verify_heapam.c | 62.8 % | 702 | 441 | 92 | 169 | 441 | 57.5 % | 447 | 257 | 56 | 134 | 257 | 94.7 % | 19 | 18 | 1 | 18 | ||||
| verify_gin.c | 53.1 % | 226 | 120 | 106 | 120 | 29.9 % | 214 | 64 | 150 | 64 | 87.5 % | 8 | 7 | 1 | 7 | ||||||
| verify_common.c | 84.2 % | 38 | 32 | 6 | 32 | 41.7 % | 36 | 15 | 21 | 15 | 100.0 % | 3 | 3 | 3 | |||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |