LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pg_ceil_log2_32 | 804540 |
pg_ceil_log2_64 | 1633622 |
pg_leftmost_one_pos32 | 1312852414 |
pg_leftmost_one_pos64 | 5045856 |
pg_nextpower2_32 | 124412570 |
pg_nextpower2_64 | 216074 |
pg_popcount | 10662 |
pg_popcount_masked | 216268 |
pg_prevpower2_32 | 36 |
pg_prevpower2_64 | 728952 |
pg_rightmost_one_pos32 | 5670756 |
pg_rightmost_one_pos64 | 19871768 |
pg_rotate_left32 | 5639796720 |
pg_rotate_right32 | 15514060 |
![]() |
Generated by: LCOV version 1.16 |