| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pg_ceil_log2_32 | 771112 |
| pg_ceil_log2_64 | 1601548 |
| pg_leftmost_one_pos32 | 1285070528 |
| pg_leftmost_one_pos64 | 5056124 |
| pg_nextpower2_32 | 129932046 |
| pg_nextpower2_64 | 223852 |
| pg_popcount | 10746 |
| pg_popcount_masked | 148786 |
| pg_prevpower2_32 | 36 |
| pg_prevpower2_64 | 941144 |
| pg_rightmost_one_pos32 | 5683984 |
| pg_rightmost_one_pos64 | 21387614 |
| pg_rotate_left32 | 5638304704 |
| pg_rotate_right32 | 15209350 |
| Generated by: LCOV version 1.16 |