LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
pg_prevpower2_32 | 36 |
pg_popcount | 10698 |
pg_popcount_masked | 52448 |
pg_nextpower2_64 | 192070 |
pg_ceil_log2_32 | 724842 |
pg_prevpower2_64 | 1057308 |
pg_ceil_log2_64 | 1162676 |
pg_leftmost_one_pos64 | 4845366 |
pg_rightmost_one_pos32 | 5549220 |
pg_rotate_right32 | 12841610 |
pg_rightmost_one_pos64 | 24323462 |
pg_nextpower2_32 | 155821998 |
pg_leftmost_one_pos32 | 1353308796 |
pg_rotate_left32 | 4982243984 |
![]() |
Generated by: LCOV version 1.14 |