LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ExecEvalExpr | 23767840 |
ExecEvalExprNoReturn | 99047576 |
ExecEvalExprNoReturnSwitchContext | 99047576 |
ExecEvalExprSwitchContext | 118398682 |
ExecGetJunkAttribute | 2005818 |
ExecProcNode | 129096200 |
ExecProject | 69726892 |
ExecQual | 91657108 |
ExecQualAndReset | 24840796 |
TupleHashEntryGetAdditional | 8980798 |
TupleHashEntryGetTuple | 560108 |
TupleHashEntrySize | 84440 |
exec_rt_fetch | 813668 |
![]() |
Generated by: LCOV version 1.16 |