LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TupleHashEntrySize | 78756 |
TupleHashEntryGetTuple | 556556 |
exec_rt_fetch | 794324 |
ExecGetJunkAttribute | 2005300 |
TupleHashEntryGetAdditional | 7971836 |
ExecEvalExpr | 22047004 |
ExecQualAndReset | 22903200 |
ExecProject | 68346480 |
ExecQual | 88901164 |
ExecEvalExprNoReturn | 96240254 |
ExecEvalExprNoReturnSwitchContext | 96240254 |
ExecEvalExprSwitchContext | 115575316 |
ExecProcNode | 126578834 |
![]() |
Generated by: LCOV version 1.16 |