LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
TupleHashEntrySize | 73206 |
TupleHashEntryGetTuple | 566508 |
exec_rt_fetch | 817532 |
ExecGetJunkAttribute | 2001224 |
TupleHashEntryGetAdditional | 8219318 |
ExecQualAndReset | 22385904 |
ExecEvalExpr | 22431902 |
ExecProject | 69450876 |
ExecQual | 89430148 |
ExecEvalExprNoReturn | 97515926 |
ExecEvalExprNoReturnSwitchContext | 97515926 |
ExecEvalExprSwitchContext | 116191712 |
ExecProcNode | 128435230 |
![]() |
Generated by: LCOV version 1.16 |