| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| pnstrdup | 308 |
| palloc_extended | 495 |
| palloc0 | 3091 |
| repalloc | 58969 |
| pg_realloc | 95573 |
| pg_malloc_extended | 245703 |
| palloc | 1049317 |
| pstrdup | 1260388 |
| pg_malloc0 | 1673001 |
| pg_malloc | 2220813 |
| pfree | 2603640 |
| pg_malloc_internal | 5192420 |
| pg_free | 5458968 |
| pg_strdup | 8578040 |
| Generated by: LCOV version 2.0-1 |