LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
palloc | 1369382 |
palloc0 | 5784 |
palloc_extended | 642 |
pfree | 4293630 |
pg_free | 8201942 |
pg_malloc | 3905104 |
pg_malloc0 | 2469538 |
pg_malloc_extended | 251114 |
pg_malloc_internal | 8001564 |
pg_realloc | 191914 |
pg_strdup | 14429414 |
pnstrdup | 288 |
pstrdup | 2278614 |
repalloc | 116342 |
![]() |
Generated by: LCOV version 1.16 |