LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
palloc | 1369366 |
palloc0 | 5784 |
palloc_extended | 642 |
pfree | 4293614 |
pg_free | 8200460 |
pg_malloc | 3896750 |
pg_malloc0 | 2469012 |
pg_malloc_extended | 250350 |
pg_malloc_internal | 7991904 |
pg_realloc | 191882 |
pg_strdup | 14417826 |
pnstrdup | 288 |
pstrdup | 2278614 |
repalloc | 116342 |
![]() |
Generated by: LCOV version 1.16 |