| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit count |
| AddWaitEventToSet | 958792 |
| CreateWaitEventSet | 336828 |
| FreeWaitEventSet | 261242 |
| FreeWaitEventSetAfterFork | 37666 |
| GetNumRegisteredWaitEvents | 214 |
| InitializeWaitEventSupport | 47448 |
| ModifyWaitEvent | 3920640 |
| ResOwnerReleaseWaitEventSet | 2 |
| ResourceOwnerForgetWaitEventSet | 202196 |
| ResourceOwnerRememberWaitEventSet | 202198 |
| WaitEventAdjustEpoll | 1000946 |
| WaitEventSetCanReportClosed | 2356 |
| WaitEventSetWait | 2679088 |
| WaitEventSetWaitBlock | 2847880 |
| WakeupMyProc | 273762 |
| WakeupOtherProc | 1789660 |
| drain | 1858190 |
| Generated by: LCOV version 1.16 |