LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ResOwnerReleaseWaitEventSet | 2 |
GetNumRegisteredWaitEvents | 218 |
WaitEventSetCanReportClosed | 2226 |
FreeWaitEventSetAfterFork | 36792 |
InitializeWaitEventSupport | 45816 |
ResourceOwnerForgetWaitEventSet | 174240 |
ResourceOwnerRememberWaitEventSet | 174242 |
FreeWaitEventSet | 222536 |
WakeupMyProc | 263104 |
CreateWaitEventSet | 294604 |
AddWaitEventToSet | 833990 |
WaitEventAdjustEpoll | 868938 |
WakeupOtherProc | 2678804 |
drain | 2745984 |
WaitEventSetWait | 3439544 |
WaitEventSetWaitBlock | 3599206 |
ModifyWaitEvent | 5617904 |
![]() |
Generated by: LCOV version 1.16 |