LCOV - code coverage report | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
ResOwnerReleaseWaitEventSet | 2 |
GetNumRegisteredWaitEvents | 202 |
WaitEventSetCanReportClosed | 2166 |
FreeWaitEventSetAfterFork | 36250 |
InitializeWaitEventSupport | 45026 |
ResourceOwnerForgetWaitEventSet | 155480 |
ResourceOwnerRememberWaitEventSet | 155482 |
FreeWaitEventSet | 213754 |
WakeupMyProc | 272482 |
CreateWaitEventSet | 284576 |
AddWaitEventToSet | 804746 |
WaitEventAdjustEpoll | 831946 |
WakeupOtherProc | 2499922 |
drain | 2587958 |
WaitEventSetWait | 3256986 |
WaitEventSetWaitBlock | 3442662 |
ModifyWaitEvent | 5239540 |
![]() |
Generated by: LCOV version 1.16 |