| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| err.c.gcov.html | (360..) days∗∗ | 0.0 % | 16 | 16 | - | 0.0 % | 2 | 2 | |||||||||||||||||
| io.c | Total |
|
69.7 % | 271 | 189 | 82 | 1 | 188 | 1 | 52.7 % | 264 | 139 | 125 | 139 | 90.0 % | 10 | 9 | 1 | 1 | 8 | |||||
| (7,30] days | 0.0 % | 5 | 5 | - | 0.0 % | 1 | 1 | ||||||||||||||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||
| (360..) days | 70.9 % | 265 | 188 | 77 | 188 | - | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||
| args.c.gcov.html | (360..) days∗∗ | 72.6 % | 106 | 77 | 29 | 77 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||
| parse.c.gcov.html | (360..) days∗∗ | 73.0 % | 122 | 89 | 33 | 89 | - | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||
| pr_comment.c.gcov.html | (360..) days∗∗ | 82.9 % | 170 | 141 | 29 | 141 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| lexi.c | Total |
|
79.9 % | 343 | 274 | 69 | 2 | 272 | 1 | 63.7 % | 344 | 219 | 125 | 4 | 215 | 100.0 % | 5 | 5 | 1 | 4 | |||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||
| (360..) days | 79.8 % | 341 | 272 | 69 | 272 | - | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||
| indent.c | Total |
|
76.9 % | 735 | 565 | 2 | 2 | 166 | 8 | 557 | 2 | 5 | 64.4 % | 671 | 432 | 239 | 4 | 428 | 66.7 % | 3 | 2 | 1 | 1 | 1 | |
| (7,30] days | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||
| (30,360] days | 80.0 % | 10 | 8 | 2 | 8 | - | - | ||||||||||||||||||
| (360..) days | 77.0 % | 723 | 557 | 2 | 164 | 557 | - | 66.7 % | 3 | 2 | 1 | 1 | 1 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |