| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| detzcode | GNC | 210201 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
| detzcode64 | GNC | 863160 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
| differ_by_repeat | CBC | 7115723 | 100.0 % (2 / 2) | |
| getnum | CBC | 53708 | 76.9 % (10 / 13) | 60.0 % (6 / 10) |
| getqzname | CBC | 2671 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
| getrule | CBC | 13124 | 60.0 % (18 / 30) | 50.0 % (9 / 18) |
| getsecs | GNC | 13970 | 61.1 % (11 / 18) | 50.0 % (5 / 10) |
| getzname | CBC | 16469 | 100.0 % (4 / 4) | 100.0 % (10 / 10) |
| gmtload | CBC | 208 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| increment_overflow | CBC | 2171581 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| increment_overflow_time | GNC | 20998400 | 85.7 % (6 / 7) | 75.0 % (3 / 4) |
| init_ttinfo | GNC | 20211 | 100.0 % (7 / 7) | |
| leapcorr | CBC | 13104549 | 57.1 % (4 / 7) | 25.0 % (1 / 4) |
| leaps_thru_end_of | CBC | 4325112 | 100.0 % (3 / 3) | 100.0 % (2 / 2) |
| leaps_thru_end_of_nonneg | CBC | 4325112 | 100.0 % (2 / 2) | |
| localsub | CBC | 816377 | 86.7 % (39 / 45) | 69.4 % (25 / 36) |
| pg_get_next_timezone_abbrev | CBC | 168 | 100.0 % (12 / 12) | 83.3 % (5 / 6) |
| pg_get_timezone_name | CBC | 39276 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pg_get_timezone_offset | CBC | 621 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| pg_gmtime | CBC | 198778 | 100.0 % (2 / 2) | |
| pg_interpret_timezone_abbrev | CBC | 1134 | 82.1 % (32 / 39) | 77.3 % (17 / 22) |
| pg_localtime | CBC | 816333 | 100.0 % (2 / 2) | |
| pg_next_dst_boundary | CBC | 108872 | 92.6 % (63 / 68) | 75.0 % (24 / 32) |
| pg_timezone_abbrev_is_known | CBC | 4139 | 92.3 % (24 / 26) | 88.9 % (16 / 18) |
| pg_tz_acceptable | CBC | 23284 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
| timesub | GNC | 1015111 | 80.3 % (57 / 71) | 73.0 % (54 / 74) |
| transtime | GNC | 13137124 | 76.5 % (26 / 34) | 69.2 % (18 / 26) |
| typesequiv | CBC | 16191363 | 92.9 % (13 / 14) | 65.0 % (13 / 20) |
| tzload | GNC | 12578 | 85.7 % (6 / 7) | 50.0 % (1 / 2) |
| tzloadbody | GNC | 12578 | 76.6 % (147 / 192) | 58.5 % (103 / 176) |
| tzparse | GNC | 13831 | 68.6 % (107 / 156) | 56.6 % (60 / 106) |
| Generated by: LCOV version 2.0-1 |