| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| localsub | GNC | 817970 | 85.7 % (36 / 42) | 70.6 % (24 / 34) |
| getrule | CBC | 13098 | 60.0 % (18 / 30) | 50.0 % (9 / 18) |
| timesub | GNC | 1025994 | 86.4 % (51 / 59) | 70.0 % (21 / 30) |
| pg_next_dst_boundary | GNC | 109788 | 92.6 % (63 / 68) | 75.0 % (24 / 32) |
| transtime | GNC | 5265396 | 71.4 % (25 / 35) | 69.2 % (18 / 26) |
| pg_interpret_timezone_abbrev | GNC | 1134 | 82.1 % (32 / 39) | 77.3 % (17 / 22) |
| getsecs | GNC | 15480 | 68.4 % (13 / 19) | 60.0 % (6 / 10) |
| getnum | CBC | 55140 | 84.6 % (11 / 13) | 70.0 % (7 / 10) |
| leapcorr | GNC | 5254298 | 57.1 % (4 / 7) | 25.0 % (1 / 4) |
| pg_timezone_abbrev_is_known | CBC | 4151 | 92.3 % (24 / 26) | 88.9 % (16 / 18) |
| pg_tz_acceptable | CBC | 23509 | 83.3 % (5 / 6) | 50.0 % (2 / 4) |
| pg_tzload | GNC | 13690 | 100.0 % (11 / 11) | 83.3 % (10 / 12) |
| getqzname | CBC | 2671 | 100.0 % (4 / 4) | 75.0 % (3 / 4) |
| pg_get_next_timezone_abbrev | CBC | 168 | 100.0 % (12 / 12) | 83.3 % (5 / 6) |
| pg_get_timezone_name | CBC | 40522 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| detzcode | GNC | 195829 | 100.0 % (9 / 9) | 100.0 % (4 / 4) |
| detzcode64 | CBC | 865041 | 100.0 % (12 / 12) | 100.0 % (4 / 4) |
| getoffset | CBC | 15480 | 100.0 % (13 / 13) | 100.0 % (8 / 8) |
| getzname | CBC | 17784 | 100.0 % (4 / 4) | 100.0 % (10 / 10) |
| is_digit | GNC | 192635 | 100.0 % (2 / 2) | 100.0 % (4 / 4) |
| pg_get_timezone_offset | CBC | 621 | 100.0 % (7 / 7) | 100.0 % (4 / 4) |
| gmtload | GNC | 1505 | 100.0 % (3 / 3) | |
| increment_overflow | GNC | 258659 | 100.0 % (2 / 2) | |
| leapcount | GNC | 6316292 | 100.0 % (2 / 2) | |
| lsinfo | UNC | 0 | 0.0 % (0 / 2) | |
| pg_gmtime | CBC | 208068 | 100.0 % (2 / 2) | |
| pg_localtime | CBC | 817926 | 100.0 % (2 / 2) | |
| set_leapcount | GNC | 37726 | 100.0 % (3 / 3) | |
| set_lsinfo | UNC | 0 | 0.0 % (0 / 3) |
| Generated by: LCOV version 2.0-1 |