| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| regress.c | Total |
|
90.7 % | 592 | 537 | 17 | 38 | 78 | 459 | 1 | 5 | 41.5 % | 554 | 230 | 52 | 272 | 42 | 188 | 62 | 24 | 97.4 % | 76 | 74 | 2 | 13 | 61 | |||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||||||||||||
| (30,360] days | 87.1 % | 194 | 169 | 17 | 8 | 77 | 92 | - | 100.0 % | 24 | 24 | 8 | 16 | ||||||||||||||||||
| (360..) days | 92.4 % | 397 | 367 | 30 | 367 | 1 | - | 96.2 % | 52 | 50 | 2 | 5 | 45 | ||||||||||||||||||
| pg_regress.c | Total |
|
71.4 % | 946 | 675 | 31 | 240 | 15 | 660 | 6 | 10 | 57.1 % | 541 | 309 | 32 | 200 | 20 | 289 | 85.4 % | 41 | 35 | 2 | 4 | 8 | 27 | 1 | 2 | ||||
| (7,30] days | 0.0 % | 10 | 8 | 2 | - | - | |||||||||||||||||||||||||
| (30,360] days | 39.5 % | 38 | 15 | 23 | 15 | - | 66.7 % | 3 | 2 | 1 | 2 | ||||||||||||||||||||
| (360..) days | 73.5 % | 898 | 660 | 238 | 660 | - | 86.8 % | 38 | 33 | 1 | 4 | 6 | 27 | ||||||||||||||||||
| pg_regress_main.c.gcov.html | (360..) days∗∗ | 90.6 % | 32 | 29 | 3 | 29 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |