| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | regress.c∗∗ | 71.4 % | 91 | 65 | 26 | 65 | 33.1 % | 142 | 47 | 95 | 47 | 100.0 % | 4 | 4 | 4 | |||||||
| (30,360] days | Total∗ |
|
76.1 % | 247 | 188 | 59 | 10 | 178 | 45.3 % | 190 | 86 | 104 | 2 | 84 | 96.3 % | 27 | 26 | 1 | 3 | 23 | ||
| regress.c | 86.9 % | 199 | 173 | 26 | 8 | 165 | 48.6 % | 142 | 69 | 73 | 2 | 67 | 100.0 % | 24 | 24 | 3 | 21 | |||||
| pg_regress.c | 29.8 % | 47 | 14 | 33 | 1 | 13 | 35.4 % | 48 | 17 | 31 | 17 | 66.7 % | 3 | 2 | 1 | 2 | ||||||
| (360..) days | Total |
|
79.5 % | 1324 | 1053 | 271 | 1053 | 50.2 % | 917 | 460 | 457 | 460 | 92.5 % | 93 | 86 | 7 | 5 | 81 | ||||
| regress.c | 92.4 % | 394 | 364 | 30 | 364 | 39.1 % | 412 | 161 | 251 | 161 | 96.2 % | 52 | 50 | 2 | 3 | 47 | ||||||
| pg_regress.c | 73.5 % | 899 | 661 | 238 | 661 | 59.2 % | 493 | 292 | 201 | 292 | 86.8 % | 38 | 33 | 5 | 1 | 32 | ||||||
| pg_regress_main.c | 90.3 % | 31 | 28 | 3 | 28 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 3 | 3 | 1 | 2 | |||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |