| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||
| test_multixact.c.gcov.html | (360..) days∗∗ | 91.7 % | 12 | 11 | 1 | 11 | - | 100.0 % | 4 | 4 | 4 | ||||||
| test_slru.c | Total |
|
98.9 % | 89 | 88 | 1 | 88 | 42.9 % | 14 | 6 | 8 | 6 | 100.0 % | 24 | 24 | 24 | |
| (30,360] days | 92.3 % | 13 | 12 | 1 | 12 | - | 100.0 % | 4 | 4 | 4 | |||||||
| (360..) days | 100.0 % | 76 | 76 | 76 | - | 100.0 % | 20 | 20 | 20 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.0-1 |