| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||
| test_json_parser_perf.c.gcov.html | (360..) days∗∗ | 92.0 % | 25 | 23 | 2 | 23 | - | 100.0 % | 1 | 1 | 1 | ||||||
| test_json_parser_incremental.c | Total |
|
95.3 % | 170 | 162 | 8 | 162 | 84.1 % | 63 | 53 | 10 | 53 | 100.0 % | 12 | 12 | 12 | |
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||
| (360..) days | 95.3 % | 169 | 161 | 8 | 161 | - | 100.0 % | 12 | 12 | 12 | |||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.0-1 |