| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| specparse.y | Total |
|
96.7 % | 92 | 89 | 3 | 89 | - | - | |||||||||||||
| (30,360] days | 94.7 % | 19 | 18 | 1 | 18 | - | - | |||||||||||||||
| (360..) days | 97.3 % | 73 | 71 | 2 | 71 | - | - | |||||||||||||||
| specscanner.l.gcov.html | (360..) days∗∗ | 79.4 % | 63 | 50 | 13 | 50 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||
| isolation_main.c | Total |
|
82.1 % | 39 | 32 | 7 | 1 | 31 | 1 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 3 | 3 | 1 | 2 | |||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
| (360..) days | 81.6 % | 38 | 31 | 7 | 31 | - | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||
| isolationtester.c | Total |
|
79.8 % | 420 | 335 | 85 | 5 | 330 | 5 | 79.0 % | 238 | 188 | 50 | 1 | 187 | 100.0 % | 16 | 16 | 3 | 13 | ||
| (7,30] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||
| (30,360] days | 100.0 % | 10 | 10 | 10 | - | - | ||||||||||||||||
| (360..) days | 79.0 % | 405 | 320 | 85 | 320 | - | 100.0 % | 16 | 16 | 3 | 13 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |