| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| choose_popcount_functions | CBC | 548 | 60.0 % (6 / 10) | 50.0 % (2 / 4) |
| pg_popcount64_sse42 | CBC | 23179754 | 100.0 % (3 / 3) | |
| pg_popcount_avx512 | UBC | 0 | 0.0 % (0 / 22) | 0.0 % (0 / 4) |
| pg_popcount_avx512_available | CBC | 548 | 100.0 % (3 / 3) | 50.0 % (2 / 4) |
| pg_popcount_choose | CBC | 37 | 100.0 % (3 / 3) | |
| pg_popcount_masked_avx512 | UBC | 0 | 0.0 % (0 / 26) | 0.0 % (0 / 4) |
| pg_popcount_masked_choose | CBC | 511 | 100.0 % (3 / 3) | |
| pg_popcount_masked_sse42 | CBC | 22394 | 90.9 % (10 / 11) | 75.0 % (3 / 4) |
| pg_popcount_sse42 | CBC | 13234 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.0-1 |