| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| pg_popcount_avx512 | UNC | 0 | 0.0 % (0 / 22) | 0.0 % (0 / 4) |
| pg_popcount_masked_avx512 | UNC | 0 | 0.0 % (0 / 26) | 0.0 % (0 / 4) |
| pg_popcount_choose | GNC | 34 | 100.0 % (3 / 3) | |
| pg_popcount_masked_choose | GNC | 486 | 100.0 % (3 / 3) | |
| choose_popcount_functions | GNC | 520 | 60.0 % (6 / 10) | 50.0 % (2 / 4) |
| pg_popcount_avx512_available | GNC | 520 | 100.0 % (3 / 3) | 50.0 % (2 / 4) |
| pg_popcount_sse42 | GNC | 13590 | 100.0 % (10 / 10) | 100.0 % (4 / 4) |
| pg_popcount_masked_sse42 | GNC | 22246 | 90.9 % (10 / 11) | 75.0 % (3 / 4) |
| pg_popcount64_sse42 | GNC | 23029940 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.0-1 |