| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||
| walreceiver.h.gcov.html | (360..) days∗∗ | 90.0 % | 10 | 9 | 1 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||
| walsender.h.gcov.html | (360..) days∗∗ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 1 | 1 | 1 | |||||||
| slot.h.gcov.html | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||
| worker_internal.h | Total |
|
100.0 % | 13 | 13 | 13 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 5 | 5 | 5 | ||
| (30,360] days | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| (360..) days | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 3 | 3 | 3 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.0-1 |