LCOV - differential code coverage report
Current view: top level - src/include - postgres.h (source / functions) Coverage Total Hit UBC CBC
Current: f76c13edadc2b319036e0d238703ed56bb23f934 vs 9e17d25e79d4756be08b4a5521b4b58450217137 Lines: 97.4 % 76 74 2 74
Current Date: 2026-09-20 14:13:17 +0900 Functions: 97.2 % 36 35 1 35
Baseline: lcov-20260920-baseline Branches: 100.0 % 2 2 2
Baseline Date: 2026-09-20 14:13:13 +0900 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 4 4 4
(360..) days: 97.2 % 72 70 2 70
Function coverage date bins:
(30,360] days: 100.0 % 2 2 2
(360..) days: 97.1 % 34 33 1 33
Branch coverage date bins:
(360..) days: 100.0 % 2 2 2

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
BoolGetDatum CBC 425164041 100.0 % (2 / 2) 100.0 % (2 / 2)
CStringGetDatum CBC 59730209 100.0 % (2 / 2)
CharGetDatum CBC 104288208 100.0 % (2 / 2)
CommandIdGetDatum CBC 128 100.0 % (2 / 2)
DatumGetBool CBC 557325257 100.0 % (2 / 2)
DatumGetCString CBC 63299088 100.0 % (2 / 2)
DatumGetChar CBC 148174545 100.0 % (2 / 2)
DatumGetCommandId CBC 128 100.0 % (2 / 2)
DatumGetFloat4 CBC 20113799 100.0 % (3 / 3)
DatumGetFloat8 CBC 17108020 100.0 % (3 / 3)
DatumGetInt16 CBC 59455490 100.0 % (2 / 2)
DatumGetInt32 CBC 1773705936 100.0 % (2 / 2)
DatumGetInt64 CBC 94255828 100.0 % (2 / 2)
DatumGetName CBC 121920079 100.0 % (2 / 2)
DatumGetObjectId CBC 469699811 100.0 % (2 / 2)
DatumGetObjectId8 CBC 39438 100.0 % (2 / 2)
DatumGetPointer CBC 1122138574 100.0 % (2 / 2)
DatumGetTransactionId CBC 2060826 100.0 % (2 / 2)
DatumGetUInt16 CBC 7430182 100.0 % (2 / 2)
DatumGetUInt32 CBC 355849571 100.0 % (2 / 2)
DatumGetUInt64 CBC 9528913 100.0 % (2 / 2)
DatumGetUInt8 UBC 0 0.0 % (0 / 2)
Float4GetDatum CBC 1516418 100.0 % (3 / 3)
Float8GetDatum CBC 8229227 100.0 % (3 / 3)
Int16GetDatum CBC 63275935 100.0 % (2 / 2)
Int32GetDatum CBC 1356966001 100.0 % (2 / 2)
Int64GetDatum CBC 63411145 100.0 % (2 / 2)
MultiXactIdGetDatum CBC 86368 100.0 % (2 / 2)
NameGetDatum CBC 2254054 100.0 % (2 / 2)
ObjectId8GetDatum CBC 5262 100.0 % (2 / 2)
ObjectIdGetDatum CBC 123514250 100.0 % (2 / 2)
TransactionIdGetDatum CBC 553471 100.0 % (2 / 2)
UInt16GetDatum CBC 2695639 100.0 % (2 / 2)
UInt32GetDatum CBC 63820314 100.0 % (2 / 2)
UInt64GetDatum CBC 7089249 100.0 % (2 / 2)
UInt8GetDatum CBC 48 100.0 % (2 / 2)

Generated by: LCOV version 2.0-1