LCOV - differential code coverage report
Current view: top level - src/include - postgres.h (source / functions) Coverage Total Hit UBC CBC
Current: 1a1248818fb8b8b0353c292c632d6a6af77e8209 vs 8e82d6610e7280d7870c0c36ff1c797e3cfb3e09 Lines: 97.4 % 76 74 2 74
Current Date: 2026-10-12 11:56:10 +0200 Functions: 97.2 % 36 35 1 35
Baseline: lcov-20261012-baseline Branches: 100.0 % 2 2 2
Baseline Date: 2026-10-12 10:36:06 +0200 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 100.0 % 4 4 4
(360..) days: 97.2 % 72 70 2 70
Function coverage date bins:
(30,360] days: 100.0 % 2 2 2
(360..) days: 97.1 % 34 33 1 33
Branch coverage date bins:
(360..) days: 100.0 % 2 2 2

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
DatumGetUInt8 UBC 0 0.0 % (0 / 2)
BoolGetDatum CBC 415246057 100.0 % (2 / 2) 100.0 % (2 / 2)
CStringGetDatum CBC 59692869 100.0 % (2 / 2)
CharGetDatum CBC 114549286 100.0 % (2 / 2)
CommandIdGetDatum CBC 128 100.0 % (2 / 2)
DatumGetBool CBC 546205278 100.0 % (2 / 2)
DatumGetCString CBC 63156675 100.0 % (2 / 2)
DatumGetChar CBC 147687191 100.0 % (2 / 2)
DatumGetCommandId CBC 128 100.0 % (2 / 2)
DatumGetFloat4 CBC 19940466 100.0 % (3 / 3)
DatumGetFloat8 CBC 18500155 100.0 % (3 / 3)
DatumGetInt16 CBC 59518159 100.0 % (2 / 2)
DatumGetInt32 CBC 1754210746 100.0 % (2 / 2)
DatumGetInt64 CBC 95804983 100.0 % (2 / 2)
DatumGetName CBC 121733284 100.0 % (2 / 2)
DatumGetObjectId CBC 471988063 100.0 % (2 / 2)
DatumGetObjectId8 CBC 39438 100.0 % (2 / 2)
DatumGetPointer CBC 1121628289 100.0 % (2 / 2)
DatumGetTransactionId CBC 2104679 100.0 % (2 / 2)
DatumGetUInt16 CBC 7442711 100.0 % (2 / 2)
DatumGetUInt32 CBC 350816232 100.0 % (2 / 2)
DatumGetUInt64 CBC 5637398 100.0 % (2 / 2)
Float4GetDatum CBC 1509852 100.0 % (3 / 3)
Float8GetDatum CBC 8415574 100.0 % (3 / 3)
Int16GetDatum CBC 66390114 100.0 % (2 / 2)
Int32GetDatum CBC 1369659262 100.0 % (2 / 2)
Int64GetDatum CBC 63822530 100.0 % (2 / 2)
MultiXactIdGetDatum CBC 86624 100.0 % (2 / 2)
NameGetDatum CBC 2254902 100.0 % (2 / 2)
ObjectId8GetDatum CBC 5311 100.0 % (2 / 2)
ObjectIdGetDatum CBC 124543015 100.0 % (2 / 2)
TransactionIdGetDatum CBC 553685 100.0 % (2 / 2)
UInt16GetDatum CBC 2708825 100.0 % (2 / 2)
UInt32GetDatum CBC 61528716 100.0 % (2 / 2)
UInt64GetDatum CBC 3110632 100.0 % (2 / 2)
UInt8GetDatum CBC 48 100.0 % (2 / 2)

Generated by: LCOV version 2.0-1