| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||
| Name | Date | Rate | Total | Hit | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||
| arch-x86.h.gcov.html | (360..) days∗∗ | 100.0 % | 23 | 23 | 23 | - | 100.0 % | 6 | 6 | 6 | ||||||
| generic-gcc.h.gcov.html | (360..) days∗∗ | 100.0 % | 21 | 21 | 21 | - | 100.0 % | 10 | 10 | 10 | ||||||
| generic.h | Total |
|
100.0 % | 39 | 39 | 39 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 15 | 15 | 15 | |
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||
| (360..) days | 100.0 % | 36 | 36 | 36 | - | 100.0 % | 14 | 14 | 14 | |||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||
| Generated by: LCOV version 2.0-1 |