| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||
| instrument_node.h.gcov.html | (30,360] days∗∗ | 0.0 % | 12 | 12 | - | 0.0 % | 1 | 1 | ||||||||||
| execScan.h | Total |
|
96.2 % | 52 | 50 | 2 | 50 | 90.0 % | 50 | 45 | 5 | 45 | 100.0 % | 2 | 2 | 2 | ||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||
| (360..) days | 95.7 % | 47 | 45 | 2 | 45 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| tuptable.h | Total |
|
100.0 % | 48 | 48 | 48 | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 12 | 12 | 12 | |||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||
| (360..) days | 100.0 % | 47 | 47 | 47 | - | 100.0 % | 12 | 12 | 12 | |||||||||
| executor.h.gcov.html | (360..) days∗∗ | 100.0 % | 53 | 53 | 53 | - | 100.0 % | 13 | 13 | 13 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |