| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| TupleHashEntrySize | CBC | 63168 | 100.0 % (2 / 2) | |
| TupleHashEntryGetTuple | CBC | 406936 | 100.0 % (2 / 2) | |
| exec_rt_fetch | CBC | 547198 | 100.0 % (2 / 2) | |
| ExecGetJunkAttribute | CBC | 3316706 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| TupleHashEntryGetAdditional | CBC | 6191997 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| ExecEvalExpr | CBC | 16332083 | 100.0 % (2 / 2) | |
| ExecQualAndReset | CBC | 16710022 | 100.0 % (4 / 4) | |
| ExecProject | CBC | 49912687 | 100.0 % (9 / 9) | |
| ExecQual | CBC | 59825671 | 100.0 % (7 / 7) | 66.7 % (4 / 6) |
| ExecEvalExprNoReturn | CBC | 70630341 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| ExecEvalExprNoReturnSwitchContext | CBC | 70630341 | 100.0 % (5 / 5) | |
| ExecEvalExprSwitchContext | CBC | 78511919 | 100.0 % (5 / 5) | |
| ExecProcNode | CBC | 90980070 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |