| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| ExecQual | CBC | 59363990 | 100.0 % (7 / 7) | 66.7 % (4 / 6) |
| ExecEvalExprNoReturn | CBC | 70301418 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| ExecGetJunkAttribute | CBC | 3291649 | 100.0 % (3 / 3) | 50.0 % (1 / 2) |
| ExecProcNode | CBC | 90508485 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| TupleHashEntryGetAdditional | CBC | 6171222 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| ExecEvalExpr | CBC | 16517672 | 100.0 % (2 / 2) | |
| ExecEvalExprNoReturnSwitchContext | CBC | 70301418 | 100.0 % (5 / 5) | |
| ExecEvalExprSwitchContext | CBC | 77786108 | 100.0 % (5 / 5) | |
| ExecProject | CBC | 49627102 | 100.0 % (9 / 9) | |
| ExecQualAndReset | CBC | 16595674 | 100.0 % (4 / 4) | |
| TupleHashEntryGetTuple | CBC | 398534 | 100.0 % (2 / 2) | |
| TupleHashEntrySize | CBC | 63439 | 100.0 % (2 / 2) | |
| exec_rt_fetch | CBC | 539325 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |