| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||
| unicode_case_table.h | Total |
|
46.7 % | 45 | 21 | 24 | 21 | 34.5 % | 58 | 20 | 38 | 20 | 100.0 % | 1 | 1 | 1 | |
| (360..) days | 47.6 % | 42 | 20 | 22 | 20 | - | - | ||||||||||
| (30,360] days | 33.3 % | 3 | 1 | 2 | 1 | - | 100.0 % | 1 | 1 | 1 | |||||||
| hashfn_unstable.h | Total |
|
98.9 % | 93 | 92 | 1 | 92 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 13 | 13 | 13 | |
| (360..) days | 98.9 % | 92 | 91 | 1 | 91 | - | 100.0 % | 13 | 13 | 13 | |||||||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | |||||||||||
| int128.h.gcov.html | (360..) days∗∗ | 99.2 % | 120 | 119 | 1 | 119 | - | 100.0 % | 14 | 14 | 14 | ||||||
| kwlookup.h.gcov.html | (360..) days∗∗ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||
| unicode_norm_hashfunc.h | Total |
|
100.0 % | 20 | 20 | 20 | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | |||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||
| (360..) days | 100.0 % | 18 | 18 | 18 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| unicode_normprops_table.h | Total |
|
100.0 % | 20 | 20 | 20 | 100.0 % | 4 | 4 | 4 | 100.0 % | 2 | 2 | 2 | |||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||
| (360..) days | 100.0 % | 18 | 18 | 18 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| hashfn.h.gcov.html | (360..) days∗∗ | 100.0 % | 30 | 30 | 30 | - | 100.0 % | 8 | 8 | 8 | |||||||
| int.h | Total |
|
100.0 % | 54 | 54 | 54 | 100.0 % | 2 | 2 | 2 | 100.0 % | 26 | 26 | 26 | |||
| (30,360] days | 100.0 % | 4 | 4 | 4 | - | 100.0 % | 2 | 2 | 2 | ||||||||
| (360..) days | 100.0 % | 50 | 50 | 50 | - | 100.0 % | 24 | 24 | 24 | ||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||
| Generated by: LCOV version 2.0-1 |