| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | CBC | ||||
| (30,360] days | Total∗ |
|
83.3 % | 12 | 10 | 2 | 10 | 0.0 % | 2 | 2 | 100.0 % | 3 | 3 | 3 | |||
| unicode_case_table.h | 33.3 % | 3 | 1 | 2 | 1 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||
| (360..) days | Total∗ |
|
93.5 % | 372 | 348 | 24 | 348 | 62.3 % | 130 | 81 | 49 | 81 | 100.0 % | 64 | 64 | 64 | |
| hashfn_unstable.h | 98.9 % | 92 | 91 | 1 | 91 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 13 | 13 | 13 | |||
| int128.h | 99.2 % | 120 | 119 | 1 | 119 | 79.4 % | 34 | 27 | 7 | 27 | 100.0 % | 14 | 14 | 14 | |||
| unicode_case_table.h | 47.6 % | 42 | 20 | 22 | 20 | 35.7 % | 56 | 20 | 36 | 20 | - | ||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||
| Generated by: LCOV version 2.0-1 |