| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| FullTransactionIdAdvance | CBC | 613980 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| FullTransactionIdFromAllowableAt | CBC | 3103 | 66.7 % (6 / 9) | 37.5 % (3 / 8) |
| FullTransactionIdFromEpochAndXid | CBC | 2276296 | 100.0 % (3 / 3) | |
| FullTransactionIdFromU64 | CBC | 18369075 | 100.0 % (3 / 3) | |
| FullTransactionIdNewer | CBC | 3600048 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| FullTransactionIdRetreat | CBC | 1107 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| ReadNextTransactionId | CBC | 38520 | 100.0 % (2 / 2) | |
| TransactionIdFollows | GNC | 41150576 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| TransactionIdFollowsOrEquals | GNC | 28214241 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
| TransactionIdOlder | CBC | 3499487 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| TransactionIdPrecedes | GNC | 170955387 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| TransactionIdPrecedesOrEquals | GNC | 9817583 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.0-1 |