| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| FullTransactionIdRetreat | CBC | 1189 | 83.3 % (5 / 6) | 75.0 % (3 / 4) |
| FullTransactionIdFromAllowableAt | CBC | 2842 | 66.7 % (6 / 9) | 37.5 % (3 / 8) |
| ReadNextTransactionId | CBC | 37114 | 100.0 % (2 / 2) | |
| FullTransactionIdAdvance | CBC | 615244 | 66.7 % (4 / 6) | 50.0 % (2 / 4) |
| FullTransactionIdFromEpochAndXid | CBC | 2295668 | 100.0 % (3 / 3) | |
| TransactionIdOlder | CBC | 3338118 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| FullTransactionIdNewer | CBC | 3492750 | 100.0 % (8 / 8) | 100.0 % (6 / 6) |
| TransactionIdPrecedesOrEquals | CBC | 7641718 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| FullTransactionIdFromU64 | CBC | 10515699 | 100.0 % (3 / 3) | |
| TransactionIdFollowsOrEquals | CBC | 18918173 | 100.0 % (5 / 5) | 75.0 % (3 / 4) |
| TransactionIdFollows | CBC | 41046370 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| TransactionIdPrecedes | CBC | 145024353 | 100.0 % (5 / 5) | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.0-1 |