| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| (1,7] days | Total |
|
96.3 % | 54 | 52 | 2 | 52 | 57.4 % | 54 | 31 | 23 | 31 | 100.0 % | 9 | 9 | 9 | ||||||||||
| tableam.h | 94.1 % | 17 | 16 | 1 | 16 | 44.4 % | 18 | 8 | 10 | 8 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| tableam_indexscan.h | 95.5 % | 22 | 21 | 1 | 21 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| detoast.h | 100.0 % | 15 | 15 | 15 | 58.3 % | 12 | 7 | 5 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (30,360] days | Total∗ |
|
95.6 % | 180 | 172 | 8 | 172 | 77.2 % | 101 | 78 | 23 | 78 | 93.8 % | 32 | 30 | 2 | 30 | |||||||||
| multixact_internal.h | 85.2 % | 27 | 23 | 4 | 23 | 50.0 % | 2 | 1 | 1 | 1 | 77.8 % | 9 | 7 | 2 | 7 | |||||||||||
| tupmacs.h | 97.6 % | 83 | 81 | 2 | 81 | 83.7 % | 43 | 36 | 7 | 36 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| tableam.h | 93.5 % | 31 | 29 | 2 | 29 | 50.0 % | 22 | 11 | 11 | 11 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| transam.h | 100.0 % | 20 | 20 | 20 | 93.8 % | 16 | 15 | 1 | 15 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| tupdesc.h | 100.0 % | 1 | 1 | 1 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||
| slru.h | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (360..) days | Total∗ |
|
95.2 % | 588 | 560 | 28 | 1 | 559 | 69.8 % | 248 | 173 | 75 | 173 | 98.6 % | 148 | 146 | 2 | 146 | ||||||||
| transam.h | 86.7 % | 45 | 39 | 6 | 39 | 71.4 % | 28 | 20 | 8 | 20 | 100.0 % | 8 | 8 | 8 | ||||||||||||
| htup_details.h | 96.3 % | 161 | 155 | 6 | 155 | 78.0 % | 50 | 39 | 11 | 39 | 98.0 % | 51 | 50 | 1 | 50 | |||||||||||
| gist.h | 54.5 % | 11 | 6 | 5 | 6 | 16.7 % | 6 | 1 | 5 | 1 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||
| tupmacs.h | 87.5 % | 32 | 28 | 4 | 28 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| heapam.h | 77.8 % | 9 | 7 | 2 | 7 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| tableam.h | 98.3 % | 115 | 113 | 2 | 1 | 112 | 61.8 % | 34 | 21 | 13 | 21 | 100.0 % | 38 | 38 | 38 | |||||||||||
| xlog_internal.h | 98.3 % | 59 | 58 | 1 | 58 | 70.8 % | 24 | 17 | 7 | 17 | 100.0 % | 15 | 15 | 15 | ||||||||||||
| nbtree.h | 99.0 % | 96 | 95 | 1 | 95 | 70.0 % | 60 | 42 | 18 | 42 | 100.0 % | 17 | 17 | 17 | ||||||||||||
| valid.h | 92.3 % | 13 | 12 | 1 | 12 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| rmgr.h | 100.0 % | 4 | 4 | 4 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| itup.h | 100.0 % | 22 | 22 | 22 | 80.0 % | 10 | 8 | 2 | 8 | 100.0 % | 5 | 5 | 5 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |