| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | DUB | DCB | ||
| slru_io.h.gcov.html | (30,360] days∗∗ | 0.0 % | 8 | 8 | - | 0.0 % | 2 | 2 | |||||||||||||||||||||||||||||
| multixact_rewrite.c.gcov.html | (30,360] days∗∗ | 0.0 % | 51 | 14 | 37 | - | 0.0 % | 3 | 1 | 2 | |||||||||||||||||||||||||||
| multixact_read_v18.c.gcov.html | (30,360] days∗∗ | 0.0 % | 93 | 93 | - | 0.0 % | 9 | 9 | |||||||||||||||||||||||||||||
| slru_io.c.gcov.html | (30,360] days∗∗ | 0.0 % | 103 | 1 | 102 | - | 0.0 % | 9 | 1 | 8 | |||||||||||||||||||||||||||
| check.c | Total |
|
55.1 % | 771 | 425 | 5 | 3 | 338 | 2 | 2 | 421 | 33 | 6 | 48.1 % | 364 | 175 | 1 | 3 | 185 | 6 | 1 | 168 | 65.1 % | 43 | 28 | 1 | 14 | 5 | 23 | 1 | |||||||
| (360..) days | 55.7 % | 625 | 348 | 3 | 274 | 2 | 346 | - | 68.4 % | 38 | 26 | 1 | 11 | 5 | 21 | ||||||||||||||||||||||
| (30,360] days | 46.4 % | 125 | 58 | 5 | 62 | 2 | 56 | - | 25.0 % | 4 | 1 | 3 | 1 | ||||||||||||||||||||||||
| [..1] days | 90.5 % | 21 | 19 | 2 | 19 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| info.c | Total |
|
70.2 % | 315 | 221 | 94 | 1 | 220 | 3 | 3 | 53.1 % | 128 | 68 | 60 | 1 | 67 | 76.5 % | 17 | 13 | 4 | 1 | 12 | |||||||||||||||
| (360..) days | 69.4 % | 304 | 211 | 93 | 211 | - | 75.0 % | 16 | 12 | 4 | 1 | 11 | |||||||||||||||||||||||||
| (30,360] days | 90.9 % | 11 | 10 | 1 | 1 | 9 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| relfilenumber.c | Total |
|
73.0 % | 215 | 157 | 6 | 52 | 17 | 140 | 10 | 21 | 58.7 % | 138 | 81 | 3 | 54 | 3 | 78 | 84.6 % | 13 | 11 | 2 | 2 | 9 | 1 | ||||||||||||
| (360..) days | 72.9 % | 192 | 140 | 52 | 140 | - | 83.3 % | 12 | 10 | 2 | 1 | 9 | |||||||||||||||||||||||||
| (30,360] days | 73.9 % | 23 | 17 | 6 | 17 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| file.c.gcov.html | (360..) days∗∗ | 59.6 % | 89 | 53 | 36 | 53 | - | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||||||||||||
| dump.c | Total |
|
96.6 % | 29 | 28 | 1 | 28 | 62.5 % | 16 | 10 | 6 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| (30,360] days | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| controldata.c | Total |
|
70.2 % | 400 | 281 | 4 | 115 | 9 | 272 | 27 | 27 | 51.6 % | 376 | 194 | 9 | 173 | 5 | 7 | 182 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||
| (1,7] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| (30,360] days | 69.2 % | 13 | 9 | 3 | 1 | 5 | 4 | - | - | ||||||||||||||||||||||||||||
| (360..) days | 70.1 % | 381 | 267 | 114 | 267 | - | 100.0 % | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||
| parallel.c.gcov.html | (360..) days∗∗ | 31.8 % | 44 | 14 | 30 | 14 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| tablespace.c | Total |
|
78.3 % | 46 | 36 | 10 | 36 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||||||||||||||||||
| (360..) days | 77.3 % | 44 | 34 | 10 | 34 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| version.c | Total |
|
60.6 % | 33 | 20 | 13 | 20 | 42 | 3 | 20.0 % | 10 | 2 | 8 | 2 | 100.0 % | 3 | 3 | 3 | 1 | 1 | |||||||||||||||||
| (30,360] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (360..) days | 58.1 % | 31 | 18 | 13 | 18 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| function.c | Total |
|
86.6 % | 82 | 71 | 11 | 1 | 70 | 1 | 70.0 % | 30 | 21 | 9 | 21 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 1 | 4 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 85.7 % | 77 | 66 | 11 | 66 | - | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||
| option.c.gcov.html | (360..) days∗∗ | 67.4 % | 233 | 157 | 76 | 157 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||
| exec.c | Total |
|
81.9 % | 116 | 95 | 21 | 2 | 4 | 89 | 4 | 8 | 53.7 % | 54 | 29 | 25 | 3 | 26 | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 4 | 1 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 81.1 % | 111 | 90 | 21 | 2 | 88 | - | 100.0 % | 8 | 8 | 3 | 5 | |||||||||||||||||||||||||
| server.c | Total |
|
80.5 % | 113 | 91 | 22 | 1 | 90 | 1 | 63.5 % | 74 | 47 | 27 | 3 | 44 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||
| (30,360] days | 66.7 % | 3 | 2 | 1 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days | 80.9 % | 110 | 89 | 21 | 1 | 88 | - | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||||||||||||||||
| task.c | Total |
|
90.8 % | 130 | 118 | 12 | 118 | 75.7 % | 70 | 53 | 17 | 53 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
| (30,360] days | 80.0 % | 5 | 4 | 1 | 4 | - | - | ||||||||||||||||||||||||||||||
| (360..) days | 91.2 % | 125 | 114 | 11 | 114 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||||||||
| util.c | Total |
|
81.2 % | 117 | 95 | 22 | 95 | 56.9 % | 58 | 33 | 25 | 33 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (30,360] days | 100.0 % | 5 | 5 | 5 | - | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||||||
| (360..) days | 80.0 % | 110 | 88 | 22 | 88 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||||||
| pg_upgrade.c | Total |
|
84.6 % | 324 | 274 | 1 | 49 | 3 | 6 | 265 | 5 | 12 | 62.7 % | 118 | 74 | 44 | 3 | 71 | 100.0 % | 14 | 14 | 4 | 10 | 1 | |||||||||||||
| (30,360] days | 45.5 % | 22 | 10 | 1 | 11 | 6 | 4 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| (360..) days | 87.4 % | 302 | 264 | 38 | 3 | 261 | - | 100.0 % | 13 | 13 | 3 | 10 | |||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |