| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| findtimezone.c.gcov.html | (360..) days∗∗ | 48.6 % | 210 | 102 | 108 | 102 | - | 78.6 % | 14 | 11 | 3 | 11 | |||||||||||||||
| initdb.c | Total |
|
81.8 % | 1255 | 1026 | 2 | 227 | 1 | 16 | 1009 | 7 | 65.0 % | 755 | 491 | 3 | 1 | 260 | 2 | 7 | 482 | 96.9 % | 64 | 62 | 2 | 7 | 55 | |
| (30,360] days | 90.0 % | 20 | 18 | 2 | 16 | 2 | - | - | |||||||||||||||||||
| (360..) days | 81.6 % | 1235 | 1008 | 227 | 1 | 1007 | - | 96.9 % | 64 | 62 | 2 | 7 | 55 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |