| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
78.5 % | 107 | 84 | 3 | 20 | 41 | 43 | 46.2 % | 106 | 49 | 22 | 35 | 32 | 17 | 81.8 % | 11 | 9 | 2 | 2 | 7 | |||||||
| mcxt.c | 74.5 % | 55 | 41 | 1 | 13 | 13 | 28 | 48.1 % | 52 | 25 | 12 | 15 | 14 | 11 | 80.0 % | 10 | 8 | 2 | 1 | 7 | |||||||||
| aset.c | 80.0 % | 10 | 8 | 2 | 3 | 5 | 30.0 % | 10 | 3 | 1 | 6 | 1 | 2 | - | |||||||||||||||
| dsa.c | 90.9 % | 22 | 20 | 2 | 15 | 5 | 40.0 % | 10 | 4 | 5 | 1 | 3 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| portalmem.c | 100.0 % | 10 | 10 | 10 | 77.8 % | 18 | 14 | 4 | 14 | - | |||||||||||||||||||
| generation.c | 25.0 % | 4 | 1 | 3 | 1 | 12.5 % | 8 | 1 | 7 | 1 | - | ||||||||||||||||||
| freepage.c | 50.0 % | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||
| slab.c | 75.0 % | 4 | 3 | 1 | 3 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||
| (360..) days | Total |
|
77.5 % | 3264 | 2530 | 1 | 733 | 14 | 2 | 2514 | 51.0 % | 2550 | 1301 | 1 | 1248 | 8 | 1293 | 82.3 % | 220 | 181 | 2 | 37 | 41 | 140 | |||||
| mcxt.c | 86.8 % | 385 | 334 | 51 | 13 | 321 | 52.8 % | 498 | 263 | 1 | 234 | 7 | 256 | 83.0 % | 53 | 44 | 9 | 2 | 42 | ||||||||||
| freepage.c | 55.2 % | 669 | 369 | 1 | 299 | 369 | 38.5 % | 486 | 187 | 299 | 187 | 72.4 % | 29 | 21 | 1 | 7 | 21 | ||||||||||||
| bump.c | 85.1 % | 188 | 160 | 28 | 1 | 159 | 47.6 % | 126 | 60 | 66 | 1 | 59 | 68.4 % | 19 | 13 | 6 | 6 | 7 | |||||||||||
| slab.c | 75.4 % | 272 | 205 | 67 | 205 | 46.8 % | 248 | 116 | 132 | 116 | 64.7 % | 17 | 11 | 6 | 5 | 6 | |||||||||||||
| dsa.c | 79.8 % | 702 | 560 | 142 | 2 | 558 | 57.7 % | 378 | 218 | 160 | 218 | 89.5 % | 38 | 34 | 4 | 4 | 30 | ||||||||||||
| generation.c | 80.2 % | 288 | 231 | 57 | 231 | 45.7 % | 230 | 105 | 125 | 105 | 83.3 % | 18 | 15 | 3 | 6 | 9 | |||||||||||||
| alignedalloc.c | 21.9 % | 32 | 7 | 25 | 7 | 14.3 % | 14 | 2 | 12 | 2 | 25.0 % | 4 | 1 | 1 | 2 | 1 | |||||||||||||
| aset.c | 89.5 % | 399 | 357 | 42 | 357 | 57.6 % | 342 | 197 | 145 | 197 | 100.0 % | 15 | 15 | 7 | 8 | ||||||||||||||
| portalmem.c | 93.3 % | 329 | 307 | 22 | 307 | 67.1 % | 228 | 153 | 75 | 153 | 100.0 % | 27 | 27 | 10 | 17 | ||||||||||||||
| Generated by: LCOV version 2.0-1 |