| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (30,360] days | Total∗ |
|
92.3 % | 13 | 12 | 1 | 12 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 5 | 5 | 5 | ||
| funcapi.c | 83.3 % | 6 | 5 | 1 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||
| dfmgr.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||
| (360..) days | Total |
|
75.5 % | 1900 | 1434 | 466 | 1434 | 54.6 % | 1312 | 717 | 595 | 717 | 86.8 % | 106 | 92 | 14 | 92 | |
| fmgr.c | 71.3 % | 821 | 585 | 236 | 585 | 48.0 % | 396 | 190 | 206 | 190 | 84.6 % | 65 | 55 | 10 | 55 | |||
| funcapi.c | 81.5 % | 854 | 696 | 158 | 696 | 60.0 % | 750 | 450 | 300 | 450 | 92.0 % | 25 | 23 | 2 | 23 | |||
| dfmgr.c | 68.0 % | 225 | 153 | 72 | 153 | 46.4 % | 166 | 77 | 89 | 77 | 87.5 % | 16 | 14 | 2 | 14 | |||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |