| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total |
|
100.0 % | 5 | 5 | 5 | 64.3 % | 14 | 9 | 5 | 9 | - | ||||||||||||||||||||||
| elog.c | 100.0 % | 3 | 3 | 3 | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||||||
| csvlog.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
| jsonlog.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
80.6 % | 139 | 112 | 20 | 7 | 110 | 2 | 1 | 76.7 % | 86 | 66 | 20 | 66 | 80.0 % | 15 | 12 | 2 | 1 | 12 | |||||||||||||
| elog.c | 80.9 % | 136 | 110 | 19 | 7 | 110 | 1 | 80.5 % | 82 | 66 | 16 | 66 | 80.0 % | 15 | 12 | 2 | 1 | 12 | ||||||||||||||||
| assert.c | 0.0 % | 1 | 1 | 0.0 % | 4 | 4 | - | |||||||||||||||||||||||||||
| (360..) days | Total |
|
70.2 % | 1445 | 1015 | 1 | 1 | 428 | 2 | 1013 | 50.1 % | 1015 | 509 | 1 | 505 | 1 | 508 | 93.3 % | 75 | 70 | 2 | 3 | 11 | 59 | ||||||||||
| elog.c | 68.1 % | 1228 | 836 | 1 | 1 | 390 | 2 | 834 | 48.1 % | 881 | 424 | 1 | 456 | 1 | 423 | 94.2 % | 69 | 65 | 1 | 3 | 9 | 56 | ||||||||||||
| assert.c | 0.0 % | 9 | 9 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||
| csvlog.c | 87.7 % | 106 | 93 | 13 | 93 | 63.6 % | 66 | 42 | 24 | 42 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||
| jsonlog.c | 84.3 % | 102 | 86 | 16 | 86 | 63.2 % | 68 | 43 | 25 | 43 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |