| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (7,30] days | Total |
|
50.0 % | 30 | 15 | 8 | 7 | 13 | 2 | 25.0 % | 24 | 6 | 10 | 8 | 4 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||
| pgstat_shmem.c | 52.9 % | 17 | 9 | 4 | 4 | 8 | 1 | 25.0 % | 12 | 3 | 4 | 5 | 2 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| pgstat.c | 46.2 % | 13 | 6 | 4 | 3 | 5 | 1 | 25.0 % | 12 | 3 | 6 | 3 | 2 | 1 | - | ||||||||||||||||
| (30,360] days | Total∗ |
|
91.5 % | 565 | 517 | 21 | 27 | 287 | 230 | 71.1 % | 311 | 221 | 50 | 40 | 122 | 99 | 94.9 % | 39 | 37 | 2 | 20 | 17 | |||||||||
| backend_status.c | 84.6 % | 26 | 22 | 4 | 22 | 100.0 % | 6 | 6 | 6 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||
| pgstat_lock.c | 92.7 % | 55 | 51 | 4 | 2 | 49 | 75.0 % | 12 | 9 | 3 | 9 | 87.5 % | 8 | 7 | 1 | 2 | 5 | ||||||||||||||
| wait_event.c | 100.0 % | 14 | 14 | 4 | 10 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| pgstat_shmem.c | 84.3 % | 51 | 43 | 4 | 4 | 6 | 37 | 53.6 % | 28 | 15 | 6 | 7 | 2 | 13 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| pgstat_index.c | 100.0 % | 39 | 39 | 39 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| pgstat_backend.c | 93.9 % | 33 | 31 | 2 | 29 | 2 | 71.4 % | 28 | 20 | 8 | 20 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| pgstat.c | 81.9 % | 83 | 68 | 5 | 10 | 18 | 50 | 59.3 % | 86 | 51 | 18 | 17 | 12 | 39 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||
| pgstat_subscription.c | 88.2 % | 17 | 15 | 2 | 15 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| pgstat_relation.c | 94.0 % | 168 | 158 | 10 | 151 | 7 | 74.2 % | 62 | 46 | 16 | 44 | 2 | 100.0 % | 7 | 7 | 5 | 2 | ||||||||||||||
| pgstat_function.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||
| pgstat_xact.c | 100.0 % | 5 | 5 | 1 | 4 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||||||||||
| pgstat_slru.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| pgstat_io.c | 100.0 % | 20 | 20 | 16 | 4 | 94.7 % | 38 | 36 | 2 | 26 | 10 | - | |||||||||||||||||||
| pgstat_replslot.c | 100.0 % | 13 | 13 | 13 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| pgstat_database.c | 87.5 % | 16 | 14 | 2 | 14 | 63.6 % | 11 | 7 | 4 | 7 | - | ||||||||||||||||||||
| (360..) days | Total∗ |
|
93.4 % | 2660 | 2484 | 1 | 175 | 1 | 2483 | 1 | 71.6 % | 1714 | 1227 | 1 | 486 | 1 | 1226 | 100.0 % | 248 | 248 | 34 | 214 | |||||||||
| wait_event.c | 88.6 % | 140 | 124 | 16 | 124 | 63.2 % | 57 | 36 | 21 | 36 | 100.0 % | 9 | 9 | 1 | 8 | ||||||||||||||||
| pgstat_shmem.c | 94.3 % | 336 | 317 | 19 | 317 | 68.6 % | 220 | 151 | 69 | 151 | 100.0 % | 33 | 33 | 4 | 29 | ||||||||||||||||
| wait_event_funcs.c | 72.7 % | 33 | 24 | 9 | 24 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| pgstat_backend.c | 93.0 % | 115 | 107 | 8 | 107 | 67.9 % | 81 | 55 | 26 | 55 | 100.0 % | 11 | 11 | 2 | 9 | ||||||||||||||||
| backend_status.c | 93.6 % | 326 | 305 | 21 | 305 | 68.1 % | 204 | 139 | 65 | 139 | 100.0 % | 23 | 23 | 23 | |||||||||||||||||
| pgstat_wal.c | 98.0 % | 51 | 50 | 1 | 50 | 71.4 % | 14 | 10 | 4 | 10 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| pgstat.c | 87.6 % | 515 | 451 | 64 | 451 | 65.3 % | 432 | 282 | 150 | 282 | 100.0 % | 32 | 32 | 4 | 28 | ||||||||||||||||
| pgstat_subscription.c | 96.8 % | 31 | 30 | 1 | 30 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||
| pgstat_relation.c | 98.7 % | 234 | 231 | 1 | 2 | 231 | 81.6 % | 152 | 124 | 1 | 27 | 124 | 100.0 % | 24 | 24 | 18 | 6 | ||||||||||||||
| pgstat_bgwriter.c | 100.0 % | 40 | 40 | 40 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| pgstat_function.c | 95.0 % | 60 | 57 | 3 | 57 | 68.8 % | 16 | 11 | 5 | 11 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||
| backend_progress.c | 90.2 % | 51 | 46 | 5 | 46 | 55.7 % | 70 | 39 | 31 | 39 | 100.0 % | 6 | 6 | 1 | 5 | ||||||||||||||||
| pgstat_checkpointer.c | 100.0 % | 54 | 54 | 54 | 64.3 % | 14 | 9 | 5 | 9 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| pgstat_xact.c | 96.2 % | 130 | 125 | 5 | 125 | 81.5 % | 92 | 75 | 17 | 75 | 100.0 % | 12 | 12 | 1 | 11 | ||||||||||||||||
| pgstat_slru.c | 98.6 % | 74 | 73 | 1 | 73 | 73.7 % | 38 | 28 | 10 | 28 | 100.0 % | 17 | 17 | 17 | |||||||||||||||||
| pgstat_io.c | 94.1 % | 188 | 177 | 11 | 177 | 1 | 88.6 % | 219 | 194 | 25 | 194 | 100.0 % | 15 | 15 | 3 | 12 | |||||||||||||||
| pgstat_replslot.c | 98.6 % | 73 | 72 | 1 | 72 | 65.4 % | 26 | 17 | 9 | 17 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||
| pgstat_database.c | 95.1 % | 163 | 155 | 8 | 1 | 154 | 69.4 % | 49 | 34 | 15 | 1 | 33 | 100.0 % | 18 | 18 | 18 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |