LCOV - differential code coverage report
Current view: top level - src/backend/utils/activity - backend_status.c (source / functions) Coverage Total Hit UBC CBC
Current: 603a3335f2b60b2c798da5c627b3bb288b92a7bd vs e395fbd32a07557de4ac98088928c1749d4845d8 Lines: 92.3 % 352 325 27 325
Current Date: 2026-07-25 17:13:00 -0400 Functions: 96.2 % 26 25 1 25
Baseline: lcov-20260726-baseline Branches: 68.1 % 210 143 67 143
Baseline Date: 2026-07-25 19:16:42 +0200 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 84.6 % 26 22 4 22
(360..) days: 92.9 % 326 303 23 303
Function coverage date bins:
(30,360] days: 66.7 % 3 2 1 2
(360..) days: 100.0 % 23 23 23
Branch coverage date bins:
(30,360] days: 100.0 % 6 6 6
(360..) days: 67.2 % 204 137 67 137

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
BackendStatusShmemAttach UBC 0 0.0 % (0 / 4)
BackendStatusShmemInit CBC 1223 100.0 % (22 / 22) 100.0 % (10 / 10)
BackendStatusShmemRequest CBC 1226 100.0 % (10 / 10)
cmp_lbestatus CBC 386 100.0 % (4 / 4)
pgstat_beinit CBC 22805 100.0 % (6 / 6) 50.0 % (3 / 6)
pgstat_beshutdown_hook CBC 22805 100.0 % (7 / 7) 50.0 % (2 / 4)
pgstat_bestart_final CBC 22659 100.0 % (18 / 18) 75.0 % (12 / 16)
pgstat_bestart_initial CBC 22749 100.0 % (37 / 37) 68.2 % (15 / 22)
pgstat_bestart_security CBC 14544 78.8 % (26 / 33) 50.0 % (7 / 14)
pgstat_clear_backend_activity_snapshot CBC 429620 100.0 % (7 / 7) 100.0 % (2 / 2)
pgstat_clip_activity CBC 8356 100.0 % (6 / 6)
pgstat_fetch_stat_numbackends CBC 938 100.0 % (3 / 3)
pgstat_get_backend_current_activity CBC 19 78.9 % (15 / 19) 44.4 % (8 / 18)
pgstat_get_beentry_by_proc_number CBC 122 80.0 % (4 / 5) 50.0 % (1 / 2)
pgstat_get_crashed_backend_activity CBC 1195 83.3 % (15 / 18) 64.3 % (9 / 14)
pgstat_get_local_beentry_by_index CBC 8608 80.0 % (4 / 5) 50.0 % (2 / 4)
pgstat_get_local_beentry_by_proc_number CBC 122 100.0 % (4 / 4)
pgstat_get_my_plan_id CBC 523 75.0 % (3 / 4) 50.0 % (1 / 2)
pgstat_get_my_query_id CBC 702 100.0 % (4 / 4) 100.0 % (2 / 2)
pgstat_read_current_status CBC 9668 92.6 % (50 / 54) 72.2 % (13 / 18)
pgstat_report_activity CBC 939014 97.7 % (43 / 44) 86.1 % (31 / 36)
pgstat_report_appname CBC 41021 100.0 % (9 / 9) 66.7 % (4 / 6)
pgstat_report_plan_id CBC 779444 88.9 % (8 / 9) 50.0 % (6 / 12)
pgstat_report_query_id CBC 1326525 100.0 % (9 / 9) 75.0 % (9 / 12)
pgstat_report_xact_timestamp CBC 858518 100.0 % (7 / 7) 62.5 % (5 / 8)
pgstat_setup_backend_status_context CBC 920 100.0 % (4 / 4) 50.0 % (1 / 2)

Generated by: LCOV version 2.0-1