| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| BackendStatusShmemAttach | UBC | 0 | 0.0 % (0 / 4) | |
| pgstat_get_backend_current_activity | CBC | 19 | 78.9 % (15 / 19) | 44.4 % (8 / 18) |
| pgstat_get_beentry_by_proc_number | CBC | 118 | 80.0 % (4 / 5) | 50.0 % (1 / 2) |
| pgstat_get_local_beentry_by_proc_number | CBC | 118 | 100.0 % (4 / 4) | |
| cmp_lbestatus | CBC | 410 | 100.0 % (4 / 4) | |
| pgstat_get_my_plan_id | CBC | 516 | 75.0 % (3 / 4) | 50.0 % (1 / 2) |
| pgstat_get_my_query_id | CBC | 697 | 100.0 % (4 / 4) | 100.0 % (2 / 2) |
| pgstat_setup_backend_status_context | CBC | 1021 | 100.0 % (4 / 4) | 50.0 % (1 / 2) |
| pgstat_fetch_stat_numbackends | CBC | 1036 | 100.0 % (3 / 3) | |
| pgstat_get_crashed_backend_activity | CBC | 1269 | 83.3 % (15 / 18) | 64.3 % (9 / 14) |
| BackendStatusShmemInit | CBC | 1303 | 100.0 % (22 / 22) | 100.0 % (10 / 10) |
| BackendStatusShmemRequest | CBC | 1307 | 100.0 % (10 / 10) | |
| pgstat_clip_activity | CBC | 9263 | 100.0 % (6 / 6) | |
| pgstat_get_local_beentry_by_index | CBC | 9518 | 80.0 % (4 / 5) | 50.0 % (2 / 4) |
| pgstat_read_current_status | CBC | 10672 | 96.3 % (52 / 54) | 83.3 % (15 / 18) |
| pgstat_bestart_security | CBC | 15483 | 78.8 % (26 / 33) | 50.0 % (7 / 14) |
| pgstat_bestart_final | CBC | 24098 | 100.0 % (18 / 18) | 75.0 % (12 / 16) |
| pgstat_bestart_initial | CBC | 24193 | 100.0 % (37 / 37) | 68.2 % (15 / 22) |
| pgstat_beinit | CBC | 24252 | 100.0 % (6 / 6) | 50.0 % (3 / 6) |
| pgstat_beshutdown_hook | CBC | 24252 | 100.0 % (7 / 7) | 50.0 % (2 / 4) |
| pgstat_report_appname | CBC | 43576 | 100.0 % (9 / 9) | 66.7 % (4 / 6) |
| pgstat_clear_backend_activity_snapshot | CBC | 430508 | 100.0 % (7 / 7) | 100.0 % (2 / 2) |
| pgstat_report_plan_id | CBC | 775792 | 88.9 % (8 / 9) | 50.0 % (6 / 12) |
| pgstat_report_xact_timestamp | CBC | 860320 | 100.0 % (7 / 7) | 62.5 % (5 / 8) |
| pgstat_report_activity | CBC | 942584 | 97.7 % (43 / 44) | 86.1 % (31 / 36) |
| pgstat_report_query_id | CBC | 1330141 | 100.0 % (9 / 9) | 75.0 % (9 / 12) |
| Generated by: LCOV version 2.0-1 |