LCOV - differential code coverage report
Current view: top level - src/backend/snowball/libstemmer Coverage Total Hit UBC CBC
Current: 77aeca80249c9e640c811e80633a2e334a9320de vs 38afc3dcb25c45b744d4025029ce0a6c90b7059f Lines: 2.6 % 20501 536 19965 536
Current Date: 2026-07-25 19:08:27 +0900 Functions: 4.8 % 727 35 692 35
Baseline: lcov-20260725-baseline Branches: 2.1 % 14512 299 14213 299
Baseline Date: 2026-07-25 19:09:19 +0900 Line coverage date bins:
Summarize by: Date bin (30,360] days: 2.1 % 11366 240 11126 240
Legend: Rating: low: < 75 % medium: >= 75 % high: >= 90 % (360..) days: 3.2 % 9135 296 8839 296
Function coverage date bins:
(30,360] days: 4.6 % 194 9 185 9
(360..) days: 4.9 % 533 26 507 26
Branch coverage date bins:
(30,360] days: 1.6 % 5833 91 5742 91
(360..) days: 2.4 % 8679 208 8471 208

Date File Sort by file name Line Coverage Sort by line coverage Branch Coverage Sort by branch coverage Function Coverage Sort by function coverage
Rate Total Hit UBC CBC Rate Total Hit UBC CBC Rate Total Hit UBC CBC
(30,360] days Total
2.1%2.1%
2.1 % 11366 240 11126 240 1.6 % 5833 91 5742 91 4.6 % 194 9 185 9
stem_UTF_8_dutch.c 0.0 % 1028 1028 0.0 % 744 744 0.0 % 17 17
stem_ISO_8859_1_dutch.c 0.0 % 1010 1010 0.0 % 740 740 0.0 % 16 16
stem_UTF_8_turkish.c 0.0 % 764 764 0.0 % 340 340 0.0 % 2 2
stem_UTF_8_esperanto.c 0.0 % 335 335 0.0 % 259 259 0.0 % 13 13
stem_UTF_8_dutch_porter.c 0.0 % 354 354 0.0 % 251 251 0.0 % 12 12
stem_ISO_8859_1_dutch_porter.c 0.0 % 349 349 0.0 % 251 251 0.0 % 12 12
stem_ISO_8859_1_french.c 0.0 % 374 374 0.0 % 213 213 0.0 % 2 2
stem_UTF_8_french.c 0.0 % 381 381 0.0 % 207 207 0.0 % 2 2
stem_UTF_8_greek.c 0.0 % 434 434 0.0 % 164 164 0.0 % 2 2
stem_ISO_8859_1_english.c 0.0 % 281 281 0.0 % 144 144 0.0 % 2 2
stem_UTF_8_serbian.c 0.0 % 432 432 0.0 % 116 116 0.0 % 2 2
stem_ISO_8859_1_italian.c 0.0 % 187 187 0.0 % 102 102 0.0 % 2 2
stem_UTF_8_italian.c 0.0 % 191 191 0.0 % 102 102 0.0 % 2 2
stem_UTF_8_arabic.c 0.0 % 300 300 0.0 % 98 98 0.0 % 2 2
stem_ISO_8859_1_spanish.c 0.0 % 172 172 0.0 % 96 96 0.0 % 2 2
stem_UTF_8_spanish.c 0.0 % 174 174 0.0 % 96 96 0.0 % 2 2
stem_UTF_8_indonesian.c 0.0 % 188 188 0.0 % 95 95 0.0 % 2 2
stem_ISO_8859_1_indonesian.c 0.0 % 188 188 0.0 % 95 95 0.0 % 2 2
stem_ISO_8859_1_portuguese.c 0.0 % 167 167 0.0 % 90 90 0.0 % 2 2
stem_UTF_8_portuguese.c 0.0 % 170 170 0.0 % 90 90 0.0 % 2 2
stem_ISO_8859_1_finnish.c 0.0 % 167 167 0.0 % 89 89 0.0 % 3 3
stem_UTF_8_finnish.c 0.0 % 169 169 0.0 % 89 89 0.0 % 3 3
stem_UTF_8_estonian.c 0.0 % 177 177 0.0 % 88 88 0.0 % 2 2
stem_ISO_8859_2_polish.c 0.0 % 132 132 0.0 % 78 78 0.0 % 7 7
stem_UTF_8_polish.c 0.0 % 133 133 0.0 % 78 78 0.0 % 7 7
stem_UTF_8_yiddish.c 0.0 % 257 257 0.0 % 78 78 0.0 % 2 2
stem_ISO_8859_1_german.c 0.0 % 146 146 0.0 % 70 70 0.0 % 2 2
stem_UTF_8_tamil.c 0.0 % 240 240 0.0 % 70 70 0.0 % 2 2
stem_UTF_8_english.c 68.3 % 284 194 90 194 53.5 % 142 76 66 76 50.0 % 2 1 1 1
stem_UTF_8_german.c 0.0 % 147 147 0.0 % 66 66 0.0 % 2 2
stem_ISO_8859_1_swedish.c 0.0 % 89 89 0.0 % 66 66 0.0 % 3 3
stem_UTF_8_swedish.c 0.0 % 89 89 0.0 % 64 64 0.0 % 3 3
stem_ISO_8859_1_norwegian.c 0.0 % 80 80 0.0 % 56 56 0.0 % 2 2
stem_UTF_8_norwegian.c 0.0 % 80 80 0.0 % 54 54 0.0 % 2 2
stem_ISO_8859_1_danish.c 0.0 % 79 79 0.0 % 50 50 0.0 % 2 2
stem_UTF_8_danish.c 0.0 % 79 79 0.0 % 48 48 0.0 % 2 2
stem_KOI8_R_russian.c 0.0 % 107 107 0.0 % 48 48 0.0 % 2 2
stem_UTF_8_romanian.c 0.0 % 159 159 0.0 % 44 44 0.0 % 2 2
utilities.c 55.4 % 74 41 33 41 30.4 % 46 14 32 14 58.3 % 12 7 5 7
stem_UTF_8_russian.c 0.0 % 107 107 0.0 % 32 32 0.0 % 2 2
stem_UTF_8_basque.c 0.0 % 79 79 0.0 % 24 24 0.0 % 2 2
stem_ISO_8859_1_basque.c 0.0 % 78 78 0.0 % 24 24 0.0 % 2 2
stem_ISO_8859_1_porter.c 0.0 % 144 144 0.0 % 22 22 0.0 % 2 2
stem_UTF_8_porter.c 0.0 % 147 147 0.0 % 22 22 0.0 % 2 2
stem_UTF_8_lithuanian.c 0.0 % 61 61 0.0 % 18 18 0.0 % 2 2
stem_UTF_8_nepali.c 0.0 % 47 47 0.0 % 16 16 0.0 % 2 2
stem_ISO_8859_2_hungarian.c 0.0 % 106 106 0.0 % 14 14 0.0 % 2 2
stem_UTF_8_armenian.c 0.0 % 41 41 0.0 % 12 12 0.0 % 2 2
stem_UTF_8_hungarian.c 0.0 % 105 105 0.0 % 12 12 0.0 % 2 2
stem_ISO_8859_1_catalan.c 0.0 % 70 70 0.0 % 6 6 0.0 % 2 2
stem_UTF_8_catalan.c 0.0 % 71 71 0.0 % 6 6 0.0 % 2 2
stem_UTF_8_hindi.c 0.0 % 9 9 0.0 % 2 2 0.0 % 2 2
stem_UTF_8_irish.c 0.0 % 63 63 0.0 % 2 2 0.0 % 2 2
stem_ISO_8859_1_irish.c 0.0 % 63 63 0.0 % 2 2 0.0 % 2 2
api.c 62.5 % 8 5 3 5 50.0 % 2 1 1 1 50.0 % 2 1 1 1
(360..) days Total
3.2%3.2%
3.2 % 9135 296 8839 296 2.4 % 8679 208 8471 208 4.9 % 533 26 507 26
stem_UTF_8_serbian.c 0.0 % 964 964 0.0 % 938 938 0.0 % 8 8
stem_UTF_8_greek.c 0.0 % 596 596 0.0 % 582 582 0.0 % 35 35
stem_UTF_8_turkish.c 0.0 % 407 407 0.0 % 513 513 0.0 % 42 42
stem_UTF_8_arabic.c 0.0 % 456 456 0.0 % 474 474 0.0 % 22 22
stem_UTF_8_yiddish.c 0.0 % 315 315 0.0 % 291 291 0.0 % 6 6
stem_ISO_8859_1_french.c 0.0 % 299 299 0.0 % 280 280 0.0 % 14 14
stem_UTF_8_french.c 0.0 % 293 293 0.0 % 276 276 0.0 % 14 14
stem_ISO_8859_1_english.c 0.0 % 263 263 0.0 % 256 256 0.0 % 15 15
stem_UTF_8_tamil.c 0.0 % 264 264 0.0 % 252 252 0.0 % 15 15
stem_ISO_8859_1_porter.c 0.0 % 221 221 0.0 % 226 226 0.0 % 12 12
stem_UTF_8_porter.c 0.0 % 221 221 0.0 % 226 226 0.0 % 12 12
stem_UTF_8_estonian.c 0.0 % 220 220 0.0 % 202 202 0.0 % 14 14
stem_ISO_8859_1_spanish.c 0.0 % 220 220 0.0 % 199 199 0.0 % 11 11
stem_UTF_8_spanish.c 0.0 % 220 220 0.0 % 199 199 0.0 % 11 11
stem_UTF_8_hungarian.c 0.0 % 164 164 0.0 % 186 186 0.0 % 15 15
stem_ISO_8859_2_hungarian.c 0.0 % 161 161 0.0 % 182 182 0.0 % 15 15
stem_ISO_8859_1_italian.c 0.0 % 208 208 0.0 % 177 177 0.0 % 11 11
stem_UTF_8_italian.c 0.0 % 208 208 0.0 % 177 177 0.0 % 11 11
stem_ISO_8859_1_portuguese.c 0.0 % 188 188 0.0 % 165 165 0.0 % 11 11
stem_UTF_8_portuguese.c 0.0 % 188 188 0.0 % 165 165 0.0 % 11 11
stem_UTF_8_romanian.c 0.0 % 194 194 0.0 % 159 159 0.0 % 13 13
stem_ISO_8859_1_finnish.c 0.0 % 175 175 0.0 % 157 157 0.0 % 12 12
stem_UTF_8_finnish.c 0.0 % 173 173 0.0 % 153 153 0.0 % 12 12
stem_UTF_8_english.c 57.1 % 266 152 114 152 41.1 % 258 106 152 106 100.0 % 15 15 15
stem_UTF_8_german.c 0.0 % 174 174 0.0 % 149 149 0.0 % 7 7
stem_KOI8_R_russian.c 0.0 % 143 143 0.0 % 149 149 0.0 % 11 11
stem_ISO_8859_1_german.c 0.0 % 170 170 0.0 % 145 145 0.0 % 7 7
stem_UTF_8_catalan.c 0.0 % 121 121 0.0 % 114 114 0.0 % 9 9
stem_ISO_8859_1_catalan.c 0.0 % 120 120 0.0 % 108 108 0.0 % 9 9
stem_UTF_8_russian.c 0.0 % 127 127 0.0 % 107 107 0.0 % 11 11
stem_UTF_8_irish.c 0.0 % 117 117 0.0 % 106 106 0.0 % 9 9
stem_ISO_8859_1_irish.c 0.0 % 117 117 0.0 % 106 106 0.0 % 9 9
utilities.c 61.1 % 226 138 88 138 49.5 % 204 101 103 101 52.6 % 19 10 9 10
stem_UTF_8_basque.c 0.0 % 97 97 0.0 % 87 87 0.0 % 8 8
stem_ISO_8859_1_basque.c 0.0 % 97 97 0.0 % 87 87 0.0 % 8 8
stem_UTF_8_indonesian.c 0.0 % 76 76 0.0 % 78 78 0.0 % 6 6
stem_ISO_8859_1_indonesian.c 0.0 % 76 76 0.0 % 78 78 0.0 % 6 6
stem_UTF_8_lithuanian.c 0.0 % 80 80 0.0 % 70 70 0.0 % 6 6
stem_ISO_8859_1_dutch.c 0.0 % 56 56 0.0 % 55 55 0.0 % 3 3
stem_UTF_8_dutch.c 0.0 % 46 46 0.0 % 51 51 0.0 % 2 2
stem_UTF_8_danish.c 0.0 % 60 60 0.0 % 44 44 0.0 % 6 6
stem_ISO_8859_1_danish.c 0.0 % 58 58 0.0 % 42 42 0.0 % 6 6
stem_UTF_8_norwegian.c 0.0 % 46 46 0.0 % 35 35 0.0 % 5 5
stem_UTF_8_nepali.c 0.0 % 41 41 0.0 % 34 34 0.0 % 4 4
stem_UTF_8_swedish.c 0.0 % 48 48 0.0 % 34 34 0.0 % 5 5
stem_ISO_8859_1_norwegian.c 0.0 % 44 44 0.0 % 33 33 0.0 % 5 5
stem_ISO_8859_1_swedish.c 0.0 % 46 46 0.0 % 32 32 0.0 % 5 5
stem_UTF_8_armenian.c 0.0 % 46 46 0.0 % 28 28 0.0 % 7 7
api.c 66.7 % 9 6 3 6 16.7 % 6 1 5 1 100.0 % 1 1 1
stem_UTF_8_hindi.c 0.0 % 10 10 0.0 % 4 4 0.0 % 2 2

Generated by: LCOV version 2.0-1