| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| CheckpointerMain | GNC | 617 | 78.6 % (114 / 145) | 72.7 % (48 / 66) |
| CheckArchiveTimeout | CBC | 18734 | 21.4 % (3 / 14) | 7.1 % (1 / 14) |
| RequestCheckpoint | GNC | 2629 | 92.9 % (39 / 42) | 58.3 % (14 / 24) |
| ExecCheckpoint | CBC | 458 | 90.0 % (18 / 20) | 75.0 % (21 / 28) |
| ForwardSyncRequest | GNC | 1070924 | 92.0 % (23 / 25) | 68.8 % (11 / 16) |
| AbsorbSyncRequests | CBC | 26802 | 100.0 % (22 / 22) | 81.2 % (13 / 16) |
| CheckpointWriteDelay | CBC | 332137 | 87.0 % (20 / 23) | 88.9 % (16 / 18) |
| CompactCheckpointerRequestQueue | CBC | 118 | 97.5 % (39 / 40) | 88.9 % (16 / 18) |
| IsCheckpointOnSchedule | CBC | 46972 | 100.0 % (20 / 20) | 90.0 % (9 / 10) |
| FastCheckpointRequested | CBC | 55474 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| FirstCallSinceLastCheckpoint | CBC | 21482 | 100.0 % (9 / 9) | 100.0 % (2 / 2) |
| ProcessCheckpointerInterrupts | CBC | 9682 | 100.0 % (10 / 10) | 100.0 % (6 / 6) |
| UpdateSharedMemoryConfig | CBC | 697 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| WakeupCheckpointer | GNC | 1010 | 100.0 % (5 / 5) | 100.0 % (2 / 2) |
| CheckpointerShmemInit | CBC | 1223 | 100.0 % (7 / 7) | |
| CheckpointerShmemRequest | CBC | 1226 | 100.0 % (5 / 5) | |
| ReqShutdownXLOG | CBC | 648 | 100.0 % (4 / 4) |
| Generated by: LCOV version 2.0-1 |