| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
66.7 % | 9 | 6 | 3 | 6 | 0.0 % | 2 | 2 | 0.0 % | 1 | 1 | ||||||||||||||
| dshash.c | 0.0 % | 3 | 3 | 0.0 % | 2 | 2 | 0.0 % | 1 | 1 | ||||||||||||||||||
| (30,360] days | Total∗ |
|
72.2 % | 36 | 26 | 10 | 1 | 2 | 23 | 50.0 % | 20 | 10 | 10 | 1 | 4 | 5 | 100.0 % | 3 | 3 | 3 | |||||||
| dshash.c | 63.0 % | 27 | 17 | 10 | 1 | 16 | 37.5 % | 16 | 6 | 10 | 1 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||
| (360..) days | Total |
|
92.7 % | 1130 | 1048 | 82 | 1048 | 76.2 % | 547 | 417 | 130 | 417 | 95.7 % | 92 | 88 | 4 | 3 | 85 | |||||||||
| dshash.c | 83.8 % | 297 | 249 | 48 | 249 | 55.4 % | 130 | 72 | 58 | 72 | 93.3 % | 30 | 28 | 2 | 28 | ||||||||||||
| integerset.c | 97.7 % | 263 | 257 | 6 | 257 | 82.2 % | 118 | 97 | 21 | 97 | 100.0 % | 16 | 16 | 16 | |||||||||||||
| hyperloglog.c | 68.9 % | 61 | 42 | 19 | 42 | 46.4 % | 28 | 13 | 15 | 13 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||
| bipartite_match.c | 97.0 % | 67 | 65 | 2 | 65 | 77.1 % | 48 | 37 | 11 | 37 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||
| rbtree.c | 98.9 % | 270 | 267 | 3 | 267 | 92.5 % | 147 | 136 | 11 | 136 | 100.0 % | 17 | 17 | 17 | |||||||||||||
| knapsack.c | 100.0 % | 22 | 22 | 22 | 72.2 % | 18 | 13 | 5 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| pairingheap.c | 95.2 % | 84 | 80 | 4 | 80 | 88.9 % | 36 | 32 | 4 | 32 | 87.5 % | 8 | 7 | 1 | 7 | ||||||||||||
| bloomfilter.c | 100.0 % | 55 | 55 | 55 | 81.2 % | 16 | 13 | 3 | 13 | 100.0 % | 9 | 9 | 9 | ||||||||||||||
| ilist.c | 100.0 % | 11 | 11 | 11 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |