| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
Branches |
| tqueueReceiveSlot | CBC | 1585343 | 81.8 % (9 / 11) | 50.0 % (4 / 8) |
| tqueueDestroyReceiver | CBC | 1807 | 83.3 % (5 / 6) | 50.0 % (1 / 2) |
| CreateTupleQueueDestReceiver | CBC | 1815 | 100.0 % (9 / 9) | |
| CreateTupleQueueReader | CBC | 1815 | 100.0 % (4 / 4) | |
| DestroyTupleQueueReader | CBC | 1807 | 100.0 % (3 / 3) | |
| TupleQueueReaderNext | CBC | 2937988 | 100.0 % (14 / 14) | 66.7 % (8 / 12) |
| tqueueShutdownReceiver | CBC | 1807 | 100.0 % (6 / 6) | 50.0 % (1 / 2) |
| tqueueStartupReceiver | CBC | 1815 | 100.0 % (2 / 2) |
| Generated by: LCOV version 2.0-1 |