LCOV - differential code coverage report
Current view: top level - src/backend/executor - execParallel.c (source / functions) Coverage Total Hit UNC LBC UIC UBC GBC GIC GNC CBC DCB
Current: d36b728949bf4e37ada1cd23e0f2aaa94f609a70 vs 52e118fe2f7e3381bdaa479816a7f72eda2ae517 Lines: 83.3 % 659 549 7 24 79 50 499 12
Current Date: 2026-06-29 16:15:13 +0200 Functions: 95.0 % 20 19 1 7 12
Baseline: lcov-20260630-baseline Branches: 68.6 % 283 194 5 13 1 70 6 5 15 168
Baseline Date: 2026-06-29 13:01:57 +0200 Line coverage date bins:
Legend: Lines:     hit not hit
Branches: + taken - not taken # not executed
(30,360] days: 87.7 % 57 50 7 50
(360..) days: 82.9 % 602 499 24 79 499
Function coverage date bins:
(360..) days: 95.0 % 20 19 1 7 12
Branch coverage date bins:
(30,360] days: 75.0 % 20 15 5 15
(360..) days: 68.1 % 263 179 13 1 70 6 5 168

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function Branches Sort by unexercised branches in function
ExecParallelRetrieveInstrumentation GNC 684 65.5 % (36 / 55) 54.5 % (12 / 22)
ExecParallelReInitializeDSM GNC 444 62.2 % (28 / 45) 48.4 % (15 / 31)
ExecParallelRetrieveJitInstrumentation LBC 0 0.0 % (0 / 13) 0.0 % (0 / 4)
ExecParallelEstimate GNC 3303 82.1 % (55 / 67) 75.0 % (27 / 36)
ExecParallelInitializeDSM GNC 3303 82.9 % (58 / 70) 76.3 % (29 / 38)
ExecParallelInitializeWorker GNC 8173 81.8 % (54 / 66) 75.0 % (27 / 36)
ExecInitParallelPlan GNC 523 91.0 % (101 / 111) 68.2 % (15 / 22)
ExecParallelReinitialize CBC 172 78.9 % (15 / 19) 50.0 % (4 / 8)
ParallelQueryMain CBC 1816 92.9 % (39 / 42) 58.3 % (7 / 12)
EstimateParamExecSpace CBC 16 85.7 % (12 / 14) 75.0 % (3 / 4)
ExecParallelCleanup CBC 515 88.2 % (15 / 17) 70.0 % (7 / 10)
SerializeParamExecParams CBC 16 89.5 % (17 / 19) 75.0 % (3 / 4)
ExecParallelReportInstrumentation CBC 1584 92.9 % (13 / 14) 50.0 % (6 / 12)
ExecParallelSetupTupleQueues CBC 695 93.8 % (15 / 16) 87.5 % (7 / 8)
ExecParallelCreateReaders CBC 683 100.0 % (11 / 11) 66.7 % (4 / 6)
ExecParallelFinish CBC 1242 100.0 % (18 / 18) 91.7 % (11 / 12)
ExecParallelGetQueryDesc CBC 1816 100.0 % (7 / 7)
ExecParallelGetReceiver CBC 1816 100.0 % (6 / 6)
ExecSerializePlan GNC 523 100.0 % (39 / 39) 93.8 % (15 / 16)
RestoreParamExecParams CBC 48 100.0 % (10 / 10) 100.0 % (2 / 2)

Generated by: LCOV version 2.0-1