| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||
| Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | CBC | ||||
| (30,360] days | Total∗ |
|
100.0 % | 24 | 24 | 24 | 50.0 % | 10 | 5 | 5 | 5 | 100.0 % | 2 | 2 | 2 | ||||
| indexam.c | 100.0 % | 8 | 8 | 8 | 37.5 % | 8 | 3 | 5 | 3 | 100.0 % | 1 | 1 | 1 | ||||||
| (360..) days | Total |
|
92.4 % | 655 | 605 | 50 | 605 | 55.9 % | 646 | 361 | 3 | 282 | 3 | 358 | 100.0 % | 52 | 52 | 52 | |
| amapi.c | 67.6 % | 71 | 48 | 23 | 48 | 35.4 % | 82 | 29 | 53 | 29 | 100.0 % | 5 | 5 | 5 | |||||
| genam.c | 94.6 % | 242 | 229 | 13 | 229 | 66.9 % | 148 | 99 | 49 | 99 | 100.0 % | 14 | 14 | 14 | |||||
| amvalidate.c | 91.5 % | 94 | 86 | 8 | 86 | 73.3 % | 90 | 66 | 24 | 66 | 100.0 % | 6 | 6 | 6 | |||||
| indexam.c | 97.6 % | 248 | 242 | 6 | 242 | 51.2 % | 326 | 167 | 3 | 156 | 3 | 164 | 100.0 % | 27 | 27 | 27 | |||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||
| Generated by: LCOV version 2.0-1 |