| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||
| Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | LBC | UBC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (7,30] days | Total∗ |
|
80.0 % | 5 | 4 | 1 | 4 | - | - | |||||||||||
| hashpage.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||
| (30,360] days | Total∗ |
|
79.4 % | 126 | 100 | 26 | 100 | 69.7 % | 66 | 46 | 20 | 46 | 100.0 % | 2 | 2 | 2 | ||||
| hashinsert.c | 70.0 % | 10 | 7 | 3 | 7 | 25.0 % | 8 | 2 | 6 | 2 | - | |||||||||
| hashovfl.c | 88.9 % | 36 | 32 | 4 | 32 | 84.2 % | 38 | 32 | 6 | 32 | - | |||||||||
| hash_xlog.c | 91.7 % | 24 | 22 | 2 | 22 | 16.7 % | 6 | 1 | 5 | 1 | - | |||||||||
| hash.c | 66.7 % | 36 | 24 | 12 | 24 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | ||||||
| hashutil.c | 66.7 % | 6 | 4 | 2 | 4 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||
| hashpage.c | 75.0 % | 8 | 6 | 2 | 6 | - | - | |||||||||||||
| hashfunc.c | 75.0 % | 4 | 3 | 1 | 3 | - | - | |||||||||||||
| (360..) days | Total |
|
86.0 % | 2336 | 2008 | 5 | 323 | 2008 | 57.0 % | 1334 | 761 | 3 | 570 | 761 | 93.0 % | 114 | 106 | 8 | 106 | |
| hashpage.c | 81.5 % | 476 | 388 | 5 | 83 | 388 | 52.3 % | 264 | 138 | 2 | 124 | 138 | 94.7 % | 19 | 18 | 1 | 18 | |||
| hashsearch.c | 70.7 % | 242 | 171 | 71 | 171 | 51.1 % | 174 | 89 | 85 | 89 | 85.7 % | 7 | 6 | 1 | 6 | |||||
| hashovfl.c | 91.3 % | 366 | 334 | 32 | 334 | 59.2 % | 196 | 116 | 80 | 116 | 100.0 % | 7 | 7 | 7 | ||||||
| hash_xlog.c | 91.1 % | 439 | 400 | 39 | 400 | 63.6 % | 214 | 136 | 1 | 77 | 136 | 100.0 % | 15 | 15 | 15 | |||||
| hash.c | 92.1 % | 267 | 246 | 21 | 246 | 65.2 % | 164 | 107 | 57 | 107 | 93.3 % | 15 | 14 | 1 | 14 | |||||
| hashutil.c | 79.5 % | 151 | 120 | 31 | 120 | 47.8 % | 90 | 43 | 47 | 43 | 81.2 % | 16 | 13 | 3 | 13 | |||||
| hashinsert.c | 93.1 % | 131 | 122 | 9 | 122 | 51.1 % | 88 | 45 | 43 | 45 | 100.0 % | 4 | 4 | 4 | ||||||
| hashvalidate.c | 76.7 % | 103 | 79 | 24 | 79 | 57.8 % | 90 | 52 | 38 | 52 | 100.0 % | 2 | 2 | 2 | ||||||
| hashfunc.c | 90.4 % | 136 | 123 | 13 | 123 | 64.6 % | 48 | 31 | 17 | 31 | 92.3 % | 26 | 24 | 2 | 24 | |||||
| hashsort.c | 100.0 % | 25 | 25 | 25 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 3 | 3 | 3 | |||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |