| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| xpath.c | Total |
|
62.6 % | 425 | 266 | 159 | 2 | 264 | 2 | 41.7 % | 242 | 101 | 141 | 101 | 85.7 % | 21 | 18 | 3 | 1 | 17 | |
| (30,360] days | 65.7 % | 70 | 46 | 24 | 46 | - | - | ||||||||||||||
| (360..) days | 61.8 % | 353 | 218 | 135 | 218 | - | 85.7 % | 21 | 18 | 3 | 1 | 17 | |||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | |||||||||||||||
| xslt_proc.c.gcov.html | (360..) days∗∗ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 2 | 2 | 2 | |||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |