| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| autoinc.c.gcov.html | (360..) days∗∗ | 87.7 % | 57 | 50 | 7 | 50 | - | 100.0 % | 3 | 3 | 3 | ||||||||||
| insert_username.c.gcov.html | (360..) days∗∗ | 0.0 % | 34 | 34 | - | 0.0 % | 3 | 3 | |||||||||||||
| moddatetime.c.gcov.html | (360..) days∗∗ | 0.0 % | 37 | 37 | - | 0.0 % | 3 | 3 | |||||||||||||
| refint.c | Total |
|
81.5 % | 173 | 141 | 32 | 1 | 140 | 1 | 49.4 % | 164 | 81 | 83 | 81 | 100.0 % | 5 | 5 | 1 | 4 | ||
| (30,360] days | 75.0 % | 4 | 3 | 1 | 3 | - | - | ||||||||||||||
| (360..) days | 80.0 % | 120 | 96 | 24 | 1 | 95 | - | 100.0 % | 5 | 5 | 1 | 4 | |||||||||
| (7,30] days | 85.7 % | 49 | 42 | 7 | 42 | - | - | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |