| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | refint.c∗∗ | 85.7 % | 49 | 42 | 7 | 42 | 67.6 % | 34 | 23 | 11 | 23 | - | |||||||||
| (30,360] days | refint.c∗∗ | 75.0 % | 4 | 3 | 1 | 3 | 0.0 % | 2 | 2 | - | |||||||||||
| (360..) days | Total |
|
58.9 % | 248 | 146 | 102 | 1 | 145 | 32.9 % | 240 | 79 | 161 | 79 | 57.1 % | 14 | 8 | 6 | 1 | 7 | ||
| moddatetime.c | 0.0 % | 37 | 37 | 0.0 % | 36 | 36 | 0.0 % | 3 | 3 | ||||||||||||
| insert_username.c | 0.0 % | 34 | 34 | 0.0 % | 32 | 32 | 0.0 % | 3 | 3 | ||||||||||||
| refint.c | 80.0 % | 120 | 96 | 24 | 1 | 95 | 45.3 % | 128 | 58 | 70 | 58 | 100.0 % | 5 | 5 | 1 | 4 | |||||
| autoinc.c | 87.7 % | 57 | 50 | 7 | 50 | 47.7 % | 44 | 21 | 23 | 21 | 100.0 % | 3 | 3 | 3 | |||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |